Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Neacsu, Iulia | 2 | 549 | Sibef, Dan | 16 | 503 | 46 |
Crivei, Septimiu | 4 | 505 | Donciu, Cosmin | 9 | 478 | 27 |
Grosu, Lucian | 5 | 508 | Sandu, Dan | 3 | 482 | 26 |
Mihalache, Vasile | 6 | 581 | Lacatis, Alexandru | 1 | 478 | 103 |
Faur, Corneliu | 7 | 711 | Roman, Gheorghe | 10 | 502 | 209 |
Alexandrov, Andrei | 8 | 507 | Dale, Marinela | 14 | 492 | 15 |
Boldor, Daniela | 11 | 567 | Aioanei, Ionel | 19 | 508 | 59 |
Papa, Alice | 15 | 400 | Czaher, Alexandru | 13 | 325 | 75 |
Gheorghe, Bogdan | 17 | 525 | Soare, Cristian | 12 | 465 | 60 |
Enea, Gabriel | 18 | 400 | Jucatorul, Sta | 25 | 325 | 75 |
Romanescu, Ioan | 20 | 400 | Galis, Adrian | 26 | 325 | 75 |
Fabian, Iuliu | 22 | 400 | Gheta, Ciprian | 23 | 325 | 75 |
Zbranca, Emil | 24 | 568 | Stanculescu, Mihai | 21 | 519 | 49 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.