Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 749 | Neacsu, Iulia | 2 | 464 | 285 |
| Sandu, Dan | 3 | 527 | Czaher, Alexandru | 13 | 314 | 213 |
| Crivei, Septimiu | 4 | 790 | Roman, Gheorghe | 10 | 372 | 418 |
| Grosu, Lucian | 5 | 668 | Boldor, Daniela | 11 | 425 | 243 |
| Faur, Corneliu | 7 | 538 | Donciu, Cosmin | 9 | 531 | 7 |
| Soare, Cristian | 12 | 475 | Stanculescu, Mihai | 21 | 432 | 43 |
| Dale, Marinela | 14 | 533 | Galis, Adrian | 26 | 300 | 233 |
| Papa, Alice | 15 | 535 | Mihalache, Vasile | 6 | 421 | 114 |
| Sibef, Dan | 16 | 550 | Gheta, Ciprian | 23 | 535 | 15 |
| Gheorghe, Bogdan | 17 | 624 | Alexandrov, Andrei | 8 | 498 | 126 |
| Enea, Gabriel | 18 | 396 | Zbranca, Emil | 24 | 346 | 50 |
| Aioanei, Ionel | 19 | 75 | bye | 0 | 0 | 75 |
| Romanescu, Ioan | 20 | 492 | Fabian, Iuliu | 22 | 362 | 130 |
| Jucatorul, Sta | 25 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.