Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Sibef, Dan (A16/UCluj) vs. Neacsu, Iulia (A2/Impetus) |
2 | Lacatis, Alexandru (A1/Locomotiva) vs. Mihalache, Vasile (A6/UCluj) |
3 | Sandu, Dan (A3/Locomotiva) vs. Grosu, Lucian (A5/Impetus) |
4 | Dale, Marinela (A14/Locomotiva) vs. Alexandrov, Andrei (A8/UCluj) |
5 | Soare, Cristian (A12/Impetus) vs. Gheorghe, Bogdan (A17/Locomotiva) |
6 | Donciu, Cosmin (A9/Locomotiva) vs. Crivei, Septimiu (A4/UCluj) |
7 | Roman, Gheorghe (A10/Locomotiva) vs. Faur, Corneliu (A7/UCluj) |
8 | Aioanei, Ionel (A19/Argus) vs. Boldor, Daniela (A11/UCluj) |
9 | Papa, Alice (A15/Impetus) vs. Czaher, Alexandru (A13/UCluj) |
10 | Enea, Gabriel (A18/Argus) vs. Jucatorul, Sta (A25/Sta) |
11 | Romanescu, Ioan (A20/Argus) vs. Galis, Adrian (A26/UCluj) |
12 | Stanculescu, Mihai (A21/Columna) vs. Zbranca, Emil (A24/UCluj) |
13 | Gheta, Ciprian (A23/Columna) vs. Fabian, Iuliu (A22/UCluj) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.