Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Lacatis, Alexandru (A1/Locomotiva) vs. Sibef, Dan (A16/UCluj) |
2 | Sandu, Dan (A3/Locomotiva) vs. Crivei, Septimiu (A4/UCluj) |
3 | Soare, Cristian (A12/Impetus) vs. Boldor, Daniela (A11/UCluj) |
4 | Neacsu, Iulia (A2/Impetus) vs. Faur, Corneliu (A7/UCluj) |
5 | Donciu, Cosmin (A9/Locomotiva) vs. Grosu, Lucian (A5/Impetus) |
6 | Dale, Marinela (A14/Locomotiva) vs. Stanculescu, Mihai (A21/Columna) |
7 | Roman, Gheorghe (A10/Locomotiva) vs. Papa, Alice (A15/Impetus) |
8 | Gheorghe, Bogdan (A17/Locomotiva) vs. Czaher, Alexandru (A13/UCluj) |
9 | Mihalache, Vasile (A6/UCluj) vs. Aioanei, Ionel (A19/Argus) |
10 | Romanescu, Ioan (A20/Argus) vs. Alexandrov, Andrei (A8/UCluj) |
11 | Gheta, Ciprian (A23/Columna) vs. Galis, Adrian (A26/UCluj) |
12 | Enea, Gabriel (A18/Argus) vs. Fabian, Iuliu (A22/UCluj) |
13 | Zbranca, Emil (A24/UCluj) vs. Jucatorul, Sta (A25/Sta) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.