Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Lacatis, Alexandru (A1/Locomotiva) vs. Soare, Cristian (A12/Impetus) |
2 | Faur, Corneliu (A7/UCluj) vs. Sandu, Dan (A3/Locomotiva) |
3 | Sibef, Dan (A16/UCluj) vs. Papa, Alice (A15/Impetus) |
4 | Crivei, Septimiu (A4/UCluj) vs. Grosu, Lucian (A5/Impetus) |
5 | Mihalache, Vasile (A6/UCluj) vs. Neacsu, Iulia (A2/Impetus) |
6 | Gheorghe, Bogdan (A17/Locomotiva) vs. Boldor, Daniela (A11/UCluj) |
7 | Aioanei, Ionel (A19/Argus) vs. Donciu, Cosmin (A9/Locomotiva) |
8 | Dale, Marinela (A14/Locomotiva) vs. Gheta, Ciprian (A23/Columna) |
9 | Romanescu, Ioan (A20/Argus) vs. Czaher, Alexandru (A13/UCluj) |
10 | Stanculescu, Mihai (A21/Columna) vs. Galis, Adrian (A26/UCluj) |
11 | Roman, Gheorghe (A10/Locomotiva) vs. Zbranca, Emil (A24/UCluj) |
12 | Enea, Gabriel (A18/Argus) vs. Alexandrov, Andrei (A8/UCluj) |
13 | Fabian, Iuliu (A22/UCluj) vs. Jucatorul, Sta (A25/Sta) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.