Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Crivei, Septimiu (A4/UCluj) vs. Lacatis, Alexandru (A1/Locomotiva) |
2 | Grosu, Lucian (A5/Impetus) vs. Sibef, Dan (A16/UCluj) |
3 | Papa, Alice (A15/Impetus) vs. Faur, Corneliu (A7/UCluj) |
4 | Soare, Cristian (A12/Impetus) vs. Dale, Marinela (A14/Locomotiva) |
5 | Sandu, Dan (A3/Locomotiva) vs. Stanculescu, Mihai (A21/Columna) |
6 | Mihalache, Vasile (A6/UCluj) vs. Gheta, Ciprian (A23/Columna) |
7 | Gheorghe, Bogdan (A17/Locomotiva) vs. Romanescu, Ioan (A20/Argus) |
8 | Roman, Gheorghe (A10/Locomotiva) vs. Boldor, Daniela (A11/UCluj) |
9 | Neacsu, Iulia (A2/Impetus) vs. Alexandrov, Andrei (A8/UCluj) |
10 | Enea, Gabriel (A18/Argus) vs. Galis, Adrian (A26/UCluj) |
11 | Aioanei, Ionel (A19/Argus) vs. Zbranca, Emil (A24/UCluj) |
12 | Donciu, Cosmin (A9/Locomotiva) vs. Fabian, Iuliu (A22/UCluj) |
13 | Czaher, Alexandru (A13/UCluj) vs. Jucatorul, Sta (A25/Sta) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.