Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Roman, Gheorghe (A10/Locomotiva) vs. Crivei, Septimiu (A4/UCluj) |
2 | Lacatis, Alexandru (A1/Locomotiva) vs. Neacsu, Iulia (A2/Impetus) |
3 | Papa, Alice (A15/Impetus) vs. Mihalache, Vasile (A6/UCluj) |
4 | Soare, Cristian (A12/Impetus) vs. Stanculescu, Mihai (A21/Columna) |
5 | Boldor, Daniela (A11/UCluj) vs. Grosu, Lucian (A5/Impetus) |
6 | Sibef, Dan (A16/UCluj) vs. Gheta, Ciprian (A23/Columna) |
7 | Faur, Corneliu (A7/UCluj) vs. Donciu, Cosmin (A9/Locomotiva) |
8 | Galis, Adrian (A26/UCluj) vs. Dale, Marinela (A14/Locomotiva) |
9 | Sandu, Dan (A3/Locomotiva) vs. Czaher, Alexandru (A13/UCluj) |
10 | Alexandrov, Andrei (A8/UCluj) vs. Gheorghe, Bogdan (A17/Locomotiva) |
11 | Fabian, Iuliu (A22/UCluj) vs. Romanescu, Ioan (A20/Argus) |
12 | Zbranca, Emil (A24/UCluj) vs. Enea, Gabriel (A18/Argus) |
13 | Aioanei, Ionel (A19/Argus) vs. Jucatorul, Sta (A25/Sta) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.