Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Sandu, Dan (A3/Locomotiva) vs. Sibef, Dan (A16/UCluj) |
2 | Crivei, Septimiu (A4/UCluj) vs. Enea, Gabriel (A18/Argus) |
3 | Lacatis, Alexandru (A1/Locomotiva) vs. Romanescu, Ioan (A20/Argus) |
4 | Neacsu, Iulia (A2/Impetus) vs. Zbranca, Emil (A24/UCluj) |
5 | Faur, Corneliu (A7/UCluj) vs. Dale, Marinela (A14/Locomotiva) |
6 | Alexandrov, Andrei (A8/UCluj) vs. Soare, Cristian (A12/Impetus) |
7 | Grosu, Lucian (A5/Impetus) vs. Galis, Adrian (A26/UCluj) |
8 | Mihalache, Vasile (A6/UCluj) vs. Gheorghe, Bogdan (A17/Locomotiva) |
9 | Boldor, Daniela (A11/UCluj) vs. Jucatorul, Sta (A25/Sta) |
10 | Roman, Gheorghe (A10/Locomotiva) vs. Aioanei, Ionel (A19/Argus) |
11 | Donciu, Cosmin (A9/Locomotiva) vs. Gheta, Ciprian (A23/Columna) |
12 | Papa, Alice (A15/Impetus) vs. Fabian, Iuliu (A22/UCluj) |
13 | Czaher, Alexandru (A13/UCluj) vs. Stanculescu, Mihai (A21/Columna) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.