Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 396 | 346 | Enea, Gabriel (A18/Argus) | Zbranca, Emil (A24/UCluj) |
3 | 400 | 325 | Czaher, Alexandru (A13/UCluj) | Jucatorul, Sta (A25/Sta) |
7 | 400 | 325 | Papa, Alice (A15/Impetus) | Czaher, Alexandru (A13/UCluj) |
7 | 400 | 325 | Enea, Gabriel (A18/Argus) | Jucatorul, Sta (A25/Sta) |
7 | 400 | 325 | Romanescu, Ioan (A20/Argus) | Galis, Adrian (A26/UCluj) |
4 | 400 | 325 | Fabian, Iuliu (A22/UCluj) | Jucatorul, Sta (A25/Sta) |
7 | 400 | 325 | Fabian, Iuliu (A22/UCluj) | Gheta, Ciprian (A23/Columna) |
5 | 400 | 325 | Zbranca, Emil (A24/UCluj) | Jucatorul, Sta (A25/Sta) |
6 | 400 | 325 | Galis, Adrian (A26/UCluj) | Jucatorul, Sta (A25/Sta) |
3 | 445 | 418 | Sibef, Dan (A16/UCluj) | Grosu, Lucian (A5/Impetus) |
4 | 447 | 418 | Alexandrov, Andrei (A8/UCluj) | Enea, Gabriel (A18/Argus) |
5 | 447 | 364 | Dale, Marinela (A14/Locomotiva) | Stanculescu, Mihai (A21/Columna) |
8 | 459 | 450 | Grosu, Lucian (A5/Impetus) | Mihalache, Vasile (A6/UCluj) |
3 | 468 | 376 | Lacatis, Alexandru (A1/Locomotiva) | Crivei, Septimiu (A4/UCluj) |
8 | 474 | 337 | Papa, Alice (A15/Impetus) | Lacatis, Alexandru (A1/Locomotiva) |
2 | 475 | 432 | Soare, Cristian (A12/Impetus) | Stanculescu, Mihai (A21/Columna) |
4 | 488 | 451 | Donciu, Cosmin (A9/Locomotiva) | Aioanei, Ionel (A19/Argus) |
1 | 490 | 435 | Faur, Corneliu (A7/UCluj) | Dale, Marinela (A14/Locomotiva) |
1 | 492 | 428 | Sibef, Dan (A16/UCluj) | Sandu, Dan (A3/Locomotiva) |
2 | 492 | 362 | Romanescu, Ioan (A20/Argus) | Fabian, Iuliu (A22/UCluj) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.