Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 255 | 622 | Zbranca, Emil (A24/UCluj) | Roman, Gheorghe (A10/Locomotiva) |
2 | 300 | 533 | Galis, Adrian (A26/UCluj) | Dale, Marinela (A14/Locomotiva) |
2 | 314 | 527 | Czaher, Alexandru (A13/UCluj) | Sandu, Dan (A3/Locomotiva) |
7 | 325 | 400 | Czaher, Alexandru (A13/UCluj) | Papa, Alice (A15/Impetus) |
7 | 325 | 400 | Gheta, Ciprian (A23/Columna) | Fabian, Iuliu (A22/UCluj) |
3 | 325 | 400 | Jucatorul, Sta (A25/Sta) | Czaher, Alexandru (A13/UCluj) |
4 | 325 | 400 | Jucatorul, Sta (A25/Sta) | Fabian, Iuliu (A22/UCluj) |
5 | 325 | 400 | Jucatorul, Sta (A25/Sta) | Zbranca, Emil (A24/UCluj) |
6 | 325 | 400 | Jucatorul, Sta (A25/Sta) | Galis, Adrian (A26/UCluj) |
7 | 325 | 400 | Jucatorul, Sta (A25/Sta) | Enea, Gabriel (A18/Argus) |
7 | 325 | 400 | Galis, Adrian (A26/UCluj) | Romanescu, Ioan (A20/Argus) |
8 | 328 | 622 | Fabian, Iuliu (A22/UCluj) | Roman, Gheorghe (A10/Locomotiva) |
8 | 337 | 474 | Lacatis, Alexandru (A1/Locomotiva) | Papa, Alice (A15/Impetus) |
1 | 345 | 589 | Enea, Gabriel (A18/Argus) | Crivei, Septimiu (A4/UCluj) |
2 | 346 | 396 | Zbranca, Emil (A24/UCluj) | Enea, Gabriel (A18/Argus) |
6 | 354 | 642 | Fabian, Iuliu (A22/UCluj) | Aioanei, Ionel (A19/Argus) |
3 | 360 | 556 | Stanculescu, Mihai (A21/Columna) | Sandu, Dan (A3/Locomotiva) |
2 | 362 | 492 | Fabian, Iuliu (A22/UCluj) | Romanescu, Ioan (A20/Argus) |
5 | 364 | 447 | Stanculescu, Mihai (A21/Columna) | Dale, Marinela (A14/Locomotiva) |
3 | 368 | 733 | Fabian, Iuliu (A22/UCluj) | Donciu, Cosmin (A9/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.