Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 790 | 372 | Crivei, Septimiu (A4/UCluj) | Roman, Gheorghe (A10/Locomotiva) |
2 | 749 | 464 | Lacatis, Alexandru (A1/Locomotiva) | Neacsu, Iulia (A2/Impetus) |
3 | 733 | 368 | Donciu, Cosmin (A9/Locomotiva) | Fabian, Iuliu (A22/UCluj) |
6 | 723 | 398 | Alexandrov, Andrei (A8/UCluj) | Gheta, Ciprian (A23/Columna) |
7 | 711 | 502 | Faur, Corneliu (A7/UCluj) | Roman, Gheorghe (A10/Locomotiva) |
6 | 702 | 444 | Donciu, Cosmin (A9/Locomotiva) | Boldor, Daniela (A11/UCluj) |
1 | 701 | 517 | Lacatis, Alexandru (A1/Locomotiva) | Romanescu, Ioan (A20/Argus) |
4 | 683 | 377 | Stanculescu, Mihai (A21/Columna) | Galis, Adrian (A26/UCluj) |
2 | 668 | 425 | Grosu, Lucian (A5/Impetus) | Boldor, Daniela (A11/UCluj) |
5 | 654 | 590 | Sandu, Dan (A3/Locomotiva) | Crivei, Septimiu (A4/UCluj) |
1 | 647 | 374 | Roman, Gheorghe (A10/Locomotiva) | Aioanei, Ionel (A19/Argus) |
6 | 642 | 354 | Aioanei, Ionel (A19/Argus) | Fabian, Iuliu (A22/UCluj) |
8 | 626 | 417 | Sandu, Dan (A3/Locomotiva) | Alexandrov, Andrei (A8/UCluj) |
8 | 624 | 519 | Boldor, Daniela (A11/UCluj) | Romanescu, Ioan (A20/Argus) |
2 | 624 | 498 | Gheorghe, Bogdan (A17/Locomotiva) | Alexandrov, Andrei (A8/UCluj) |
4 | 622 | 255 | Roman, Gheorghe (A10/Locomotiva) | Zbranca, Emil (A24/UCluj) |
8 | 622 | 328 | Roman, Gheorghe (A10/Locomotiva) | Fabian, Iuliu (A22/UCluj) |
6 | 621 | 613 | Neacsu, Iulia (A2/Impetus) | Sandu, Dan (A3/Locomotiva) |
5 | 618 | 588 | Neacsu, Iulia (A2/Impetus) | Faur, Corneliu (A7/UCluj) |
5 | 614 | 510 | Grosu, Lucian (A5/Impetus) | Donciu, Cosmin (A9/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.