Back to round index.
CNIS - TURNEU LIBERE 2 8-9.10.2011 - Hotel Ary - Cluj Napoca
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 613 | 621 | Sandu, Dan (A3/Locomotiva) | Neacsu, Iulia (A2/Impetus) |
5 | 590 | 654 | Crivei, Septimiu (A4/UCluj) | Sandu, Dan (A3/Locomotiva) |
5 | 588 | 618 | Faur, Corneliu (A7/UCluj) | Neacsu, Iulia (A2/Impetus) |
2 | 535 | 550 | Gheta, Ciprian (A23/Columna) | Sibef, Dan (A16/UCluj) |
2 | 531 | 538 | Donciu, Cosmin (A9/Locomotiva) | Faur, Corneliu (A7/UCluj) |
4 | 531 | 591 | Gheorghe, Bogdan (A17/Locomotiva) | Boldor, Daniela (A11/UCluj) |
8 | 525 | 526 | Crivei, Septimiu (A4/UCluj) | Soare, Cristian (A12/Impetus) |
5 | 525 | 560 | Aioanei, Ionel (A19/Argus) | Mihalache, Vasile (A6/UCluj) |
8 | 519 | 624 | Romanescu, Ioan (A20/Argus) | Boldor, Daniela (A11/UCluj) |
7 | 519 | 568 | Stanculescu, Mihai (A21/Columna) | Zbranca, Emil (A24/UCluj) |
6 | 518 | 570 | Roman, Gheorghe (A10/Locomotiva) | Mihalache, Vasile (A6/UCluj) |
1 | 517 | 701 | Romanescu, Ioan (A20/Argus) | Lacatis, Alexandru (A1/Locomotiva) |
3 | 515 | 566 | Alexandrov, Andrei (A8/UCluj) | Neacsu, Iulia (A2/Impetus) |
6 | 515 | 578 | Stanculescu, Mihai (A21/Columna) | Papa, Alice (A15/Impetus) |
3 | 512 | 591 | Romanescu, Ioan (A20/Argus) | Gheorghe, Bogdan (A17/Locomotiva) |
6 | 511 | 561 | Soare, Cristian (A12/Impetus) | Sibef, Dan (A16/UCluj) |
6 | 510 | 554 | Lacatis, Alexandru (A1/Locomotiva) | Grosu, Lucian (A5/Impetus) |
5 | 510 | 614 | Donciu, Cosmin (A9/Locomotiva) | Grosu, Lucian (A5/Impetus) |
5 | 509 | 523 | Lacatis, Alexandru (A1/Locomotiva) | Sibef, Dan (A16/UCluj) |
1 | 509 | 521 | Donciu, Cosmin (A9/Locomotiva) | Gheta, Ciprian (A23/Columna) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.