Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Mihalca, Cosmina | 587-427 1.0-0.0 +160 = +160 | 399-575 1.0-1.0 -176 = -16 | 573-320 2.0-1.0 +253 = +237 | 550-674 2.0-2.0 -124 = +113 | +75 bye 3.0-2.0 +75 = +188 | 521-395 4.0-2.0 +126 = +314 |
2. Mihai, Iulian | 567-427 1.0-0.0 +140 = +140 | 485-319 2.0-0.0 +166 = +306 | 382-529 2.0-1.0 -147 = +159 | 674-550 3.0-1.0 +124 = +283 | 560-404 4.0-1.0 +156 = +439 | +75 bye 5.0-1.0 +75 = +514 |
3. Sandu, Cristina | 491-332 1.0-0.0 +159 = +159 | 575-399 2.0-0.0 +176 = +335 | 529-382 3.0-0.0 +147 = +482 | 594-317 4.0-0.0 +277 = +759 | 581-526 5.0-0.0 +55 = +814 | 519-368 6.0-0.0 +151 = +965 |
4. Boldor, Calin | 332-491 0.0-1.0 -159 = -159 | 353-528 0.0-2.0 -175 = -334 | 514-355 1.0-2.0 +159 = -175 | 477-377 2.0-2.0 +100 = -75 | -75 bye 2.0-3.0 -75 = -150 | -75 bye 2.0-4.0 -75 = -225 |
5. Tudor, Bianca | 427-587 0.0-1.0 -160 = -160 | 528-353 1.0-1.0 +175 = +15 | 360-435 1.0-2.0 -75 = -60 | 456-494 1.0-3.0 -38 = -98 | 526-581 1.0-4.0 -55 = -153 | 389-394 1.0-5.0 -5 = -158 |
6. Radu, Radu | 538-404 1.0-0.0 +134 = +134 | 319-485 1.0-1.0 -166 = -32 | 435-360 2.0-1.0 +75 = +43 | 317-594 2.0-2.0 -277 = -234 | 384-516 2.0-3.0 -132 = -366 | 395-521 2.0-4.0 -126 = -492 |
7. Sandu, Steluta | 404-538 0.0-1.0 -134 = -134 | 439-433 1.0-1.0 +6 = -128 | 320-573 1.0-2.0 -253 = -381 | 377-477 1.0-3.0 -100 = -481 | 404-560 1.0-4.0 -156 = -637 | 394-389 2.0-4.0 +5 = -632 |
8. Radeanu, Georgiana | 427-567 0.0-1.0 -140 = -140 | 433-439 0.0-2.0 -6 = -146 | 355-514 0.0-3.0 -159 = -305 | 494-456 1.0-3.0 +38 = -267 | 516-384 2.0-3.0 +132 = -135 | 368-519 2.0-4.0 -151 = -286 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.