Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 23.0- 19.0 | +1067.0 | 3.29- 2.71 | +152.4 | 53.66 | Locomotiva | 10.86 | 3 4 6 10 14 19 20 |
2 | 33.0- 20.0 | +117.0 | 3.67- 2.22 | +13.0 | 60.00 | UCluj | 11.00 | 1 2 5 7 8 12 17 22 25 |
3 | 5.0- 6.0 | -269.0 | 2.50- 3.00 | -134.5 | 45.45 | Columna | 15.00 | 9 21 |
4 | 11.0- 13.0 | +175.0 | 2.75- 3.25 | +43.8 | 45.83 | Impetus | 16.50 | 11 13 18 24 |
5 | 5.0- 13.0 | -640.0 | 1.67- 4.33 | -213.3 | 27.78 | Argus | 18.00 | 15 16 23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.