Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +562 | Roman, Gheorghe (A12/Locomotiva) | W:536-500:A6 |
| 2 | 4–0 | +254 | Crivei, Septimiu (A2/UCluj) | W:615-438:A7 |
| 3 | 3–1 | +804 | Gheorghe, Bogdan (A18/Locomotiva) | W:691-493:A9 |
| 4 | 3–1 | +434 | Faur, Corneliu (A5/UCluj) | W:625-441:A15 |
| 5 | 3–1 | +356 | Sibef, Dan (A14/UCluj) | W:641-486:A13 |
| 6 | 3–1 | +339 | Alexandrov, Andrei (A6/UCluj) | L:500-536:A12 |
| 7 | 3–1 | +175 | Sandu, Dan (A1/Locomotiva) | W:536-414:A8 |
| 8 | 3–1 | −40 | Boldor, Daniela (A9/UCluj) | L:493-691:A18 |
| 9 | 2–2 | +102 | Donciu, Cosmin (A11/Locomotiva) | W:572-357:A19 |
| 10 | 2–2 | +100 | Stanculescu, Mihai (A22/Columna) | W:541-540:A10 |
| 11 | 2–2 | +87 | Romanescu, Ioan (A17/Argus) | W:519-446:A4 |
| 12 | 2–2 | +8 | Lacatis, Alexandru (A3/Locomotiva) | W:706-399:A23 |
| 13 | 2–2 | −38 | Grosu, Lucian (A7/Impetus) | L:438-615:A2 |
| 14 | 2–2 | −95 | Papa, Alice (A13/Impetus) | L:486-641:A14 |
| 15 | 2–2 | −115 | Dale, Marinela (A15/Locomotiva) | L:441-625:A5 |
| 16 | 2–2 | −122 | Gheta, Ciprian (A20/Columna) | W:492-302:A25 |
| 17 | 2–2 | −166 | Mihalache, Vasile (A8/UCluj) | L:414-536:A1 |
| 18 | 1–3 | +53 | Soare, Cristian (A10/Impetus) | L:540-541:A22 |
| 19 | 1–3 | +27 | Aioanei, Ionel (A16/Argus) | W:610-325:A24 |
| 20 | 1–3 | −171 | Enea, Gabriel (A19/Argus) | L:357-572:A11 |
| 21 | 1–3 | −227 | Zbranca, Emil (A21/UCluj) | bye |
| 22 | 1–3 | −236 | Neacsu, Iulia (A4/Impetus) | L:446-519:A17 |
| 23 | 1–3 | −553 | Imre, Mihaela (A25/Locomotiva) | L:302-492:A20 |
| 24 | 1–3 | −579 | Fabian, Iuliu (A23/UCluj) | L:399-706:A3 |
| 25 | 1–3 | −659 | Galis, Adrian (A24/UCluj) | L:325-610:A16 |
| 26 | 0–4 | −1400 | Jucatorul, Sta (A26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.