Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 583 | Boldor, Daniela | 9 | 505 | 78 |
Lacatis, Alexandru | 3 | 570 | Faur, Corneliu | 5 | 438 | 132 |
Neacsu, Iulia | 4 | 631 | Alexandrov, Andrei | 6 | 485 | 146 |
Grosu, Lucian | 7 | 624 | Stanculescu, Mihai | 22 | 427 | 197 |
Mihalache, Vasile | 8 | 680 | Gheorghe, Bogdan | 18 | 455 | 225 |
Donciu, Cosmin | 11 | 504 | Crivei, Septimiu | 2 | 401 | 103 |
Papa, Alice | 13 | 580 | Roman, Gheorghe | 12 | 511 | 69 |
Sibef, Dan | 14 | 650 | Soare, Cristian | 10 | 372 | 278 |
Aioanei, Ionel | 16 | 75 | bye | 0 | 0 | 75 |
Romanescu, Ioan | 17 | 539 | Fabian, Iuliu | 23 | 394 | 145 |
Enea, Gabriel | 19 | 579 | Dale, Marinela | 15 | 507 | 72 |
Gheta, Ciprian | 20 | 75 | bye | 0 | 0 | 75 |
Galis, Adrian | 24 | -75 | bye | 0 | 0 | -75 |
Imre, Mihaela | 25 | 541 | Zbranca, Emil | 21 | 467 | 74 |
Jucatorul, Sta | 26 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.