Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +506 | 195 | −195 | Sandu, Dan (A1/Locomotiva) | pending:A9 | |
2 | 6–1 | +256 | 190 | −190 | Crivei, Septimiu (A2/UCluj) | pending:A11 | |
3 | 5–2 | +613 | 153 | −153 | Sibef, Dan (A14/UCluj) | pending:A10 | |
4 | 5–2 | +444 | 159 | −159 | Roman, Gheorghe (A12/Locomotiva) | pending:A13 | |
5 | 5–2 | +422 | 172 | −172 | Alexandrov, Andrei (A6/UCluj) | pending:A4 | |
6 | 5–2 | +389 | 181 | −181 | Faur, Corneliu (A5/UCluj) | pending:A3 | |
7 | 5–2 | +54 | 166 | −166 | Mihalache, Vasile (A8/UCluj) | pending:A18 | |
8 | 5–2 | +22 | 164 | −164 | Boldor, Daniela (A9/UCluj) | pending:A1 | |
9 | 4–3 | +98 | 159 | −159 | Donciu, Cosmin (A11/Locomotiva) | pending:A2 | |
10 | 4–3 | −15 | 154 | −154 | Papa, Alice (A13/Impetus) | pending:A12 | |
11 | 4–4 | −364 | 128 | 111 | −17 | Gheta, Ciprian (A20/Columna) | bye |
12 | 3–4 | +734 | 131 | −131 | Gheorghe, Bogdan (A18/Locomotiva) | pending:A8 | |
13 | 3–4 | +312 | 162 | −162 | Soare, Cristian (A10/Impetus) | pending:A14 | |
14 | 3–4 | +174 | 183 | −183 | Neacsu, Iulia (A4/Impetus) | pending:A6 | |
15 | 3–4 | +24 | 185 | −185 | Lacatis, Alexandru (A3/Locomotiva) | pending:A5 | |
16 | 3–4 | −58 | 114 | −114 | Stanculescu, Mihai (A22/Columna) | pending:A7 | |
17 | 3–4 | −94 | 167 | −167 | Grosu, Lucian (A7/Impetus) | pending:A22 | |
18 | 3–4 | −100 | 128 | −128 | Enea, Gabriel (A19/Argus) | pending:A15 | |
19 | 3–4 | −159 | 118 | −118 | Zbranca, Emil (A21/UCluj) | pending:A25 | |
20 | 3–4 | −174 | 143 | −143 | Dale, Marinela (A15/Locomotiva) | pending:A19 | |
21 | 3–4 | −510 | 0 | + | Imre, Mihaela (A25/Locomotiva) | pending:A21 | |
22 | 3–5 | +103 | 142 | 127 | −15 | Aioanei, Ionel (A16/Argus) | bye |
23 | 2–5 | −238 | 136 | −136 | Romanescu, Ioan (A17/Argus) | pending:A23 | |
24 | 2–5 | −1031 | 109 | −109 | Fabian, Iuliu (A23/UCluj) | pending:A17 | |
25 | 2–6 | −808 | 106 | 84 | −22 | Galis, Adrian (A24/UCluj) | bye |
26 | 0–8 | −1700 | 0 | 80 | + | Jucatorul, Sta (A26/) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.