Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
| Masa | Who Plays Whom |
|---|---|
| 1 | Faur, Corneliu (A5/UCluj) vs. Sandu, Dan (A1/Locomotiva) |
| 2 | Crivei, Septimiu (A2/UCluj) vs. Gheorghe, Bogdan (A18/Locomotiva) |
| 3 | Boldor, Daniela (A9/UCluj) vs. Roman, Gheorghe (A12/Locomotiva) |
| 4 | Alexandrov, Andrei (A6/UCluj) vs. Soare, Cristian (A10/Impetus) |
| 5 | Sibef, Dan (A14/UCluj) vs. Stanculescu, Mihai (A22/Columna) |
| 6 | Mihalache, Vasile (A8/UCluj) vs. Dale, Marinela (A15/Locomotiva) |
| 7 | Donciu, Cosmin (A11/Locomotiva) vs. Grosu, Lucian (A7/Impetus) |
| 8 | Zbranca, Emil (A21/UCluj) vs. Papa, Alice (A13/Impetus) |
| 9 | Imre, Mihaela (A25/Locomotiva) vs. Neacsu, Iulia (A4/Impetus) |
| 10 | Lacatis, Alexandru (A3/Locomotiva) vs. Romanescu, Ioan (A17/Argus) |
| 11 | Enea, Gabriel (A19/Argus) vs. Galis, Adrian (A24/UCluj) |
| 12 | Gheta, Ciprian (A20/Columna) vs. Jucatorul, Sta (A26/) |
| 13 | Fabian, Iuliu (A23/UCluj) vs. Aioanei, Ionel (A16/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.