Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Neacsu, Iulia (A4/Impetus) vs. Gheorghe, Bogdan (A18/Locomotiva) |
2 | Romanescu, Ioan (A17/Argus) vs. Sibef, Dan (A14/UCluj) |
3 | Mihalache, Vasile (A8/UCluj) vs. Roman, Gheorghe (A12/Locomotiva) |
4 | Alexandrov, Andrei (A6/UCluj) vs. Imre, Mihaela (A25/Locomotiva) |
5 | Soare, Cristian (A10/Impetus) vs. Crivei, Septimiu (A2/UCluj) |
6 | Papa, Alice (A13/Impetus) vs. Dale, Marinela (A15/Locomotiva) |
7 | Boldor, Daniela (A9/UCluj) vs. Stanculescu, Mihai (A22/Columna) |
8 | Donciu, Cosmin (A11/Locomotiva) vs. Zbranca, Emil (A21/UCluj) |
9 | Faur, Corneliu (A5/UCluj) vs. Enea, Gabriel (A19/Argus) |
10 | Sandu, Dan (A1/Locomotiva) vs. Aioanei, Ionel (A16/Argus) |
11 | Grosu, Lucian (A7/Impetus) vs. Lacatis, Alexandru (A3/Locomotiva) |
12 | Gheta, Ciprian (A20/Columna) vs. Fabian, Iuliu (A23/UCluj) |
13 | Galis, Adrian (A24/UCluj) vs. Jucatorul, Sta (A26/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.