Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Masa | Who Plays Whom |
---|---|
1 | Sandu, Dan (A1/Locomotiva) vs. Alexandrov, Andrei (A6/UCluj) |
2 | Crivei, Septimiu (A2/UCluj) vs. Stanculescu, Mihai (A22/Columna) |
3 | Lacatis, Alexandru (A3/Locomotiva) vs. Sibef, Dan (A14/UCluj) |
4 | Neacsu, Iulia (A4/Impetus) vs. Galis, Adrian (A24/UCluj) |
5 | Faur, Corneliu (A5/UCluj) vs. Papa, Alice (A13/Impetus) |
6 | Grosu, Lucian (A7/Impetus) vs. Mihalache, Vasile (A8/UCluj) |
7 | Boldor, Daniela (A9/UCluj) vs. Donciu, Cosmin (A11/Locomotiva) |
8 | Soare, Cristian (A10/Impetus) vs. Enea, Gabriel (A19/Argus) |
9 | Roman, Gheorghe (A12/Locomotiva) vs. Aioanei, Ionel (A16/Argus) |
10 | Dale, Marinela (A15/Locomotiva) vs. Zbranca, Emil (A21/UCluj) |
11 | Romanescu, Ioan (A17/Argus) vs. Gheta, Ciprian (A20/Columna) |
12 | Gheorghe, Bogdan (A18/Locomotiva) vs. Fabian, Iuliu (A23/UCluj) |
13 | Jucatorul, Sta (A26/) vs. Imre, Mihaela (A25/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.