Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Masa | Player | Opponent |
---|---|---|
12 | Aioanei, Ionel (A16/Argus) | Jucatorul, Sta (A26/) |
5 | Alexandrov, Andrei (A6/UCluj) | Neacsu, Iulia (A4/Impetus) |
1 | Boldor, Daniela (A9/UCluj) | Sandu, Dan (A1/Locomotiva) |
2 | Crivei, Septimiu (A2/UCluj) | Donciu, Cosmin (A11/Locomotiva) |
9 | Dale, Marinela (A15/Locomotiva) | Enea, Gabriel (A19/Argus) |
2 | Donciu, Cosmin (A11/Locomotiva) | Crivei, Septimiu (A2/UCluj) |
9 | Enea, Gabriel (A19/Argus) | Dale, Marinela (A15/Locomotiva) |
13 | Fabian, Iuliu (A23/UCluj) | Romanescu, Ioan (A17/Argus) |
6 | Faur, Corneliu (A5/UCluj) | Lacatis, Alexandru (A3/Locomotiva) |
11 | Galis, Adrian (A24/UCluj) | Gheta, Ciprian (A20/Columna) |
Masa | Player | Opponent |
---|---|---|
7 | Gheorghe, Bogdan (A18/Locomotiva) | Mihalache, Vasile (A8/UCluj) |
11 | Gheta, Ciprian (A20/Columna) | Galis, Adrian (A24/UCluj) |
8 | Grosu, Lucian (A7/Impetus) | Stanculescu, Mihai (A22/Columna) |
10 | Imre, Mihaela (A25/Locomotiva) | Zbranca, Emil (A21/UCluj) |
12 | Jucatorul, Sta (A26/) | Aioanei, Ionel (A16/Argus) |
6 | Lacatis, Alexandru (A3/Locomotiva) | Faur, Corneliu (A5/UCluj) |
7 | Mihalache, Vasile (A8/UCluj) | Gheorghe, Bogdan (A18/Locomotiva) |
5 | Neacsu, Iulia (A4/Impetus) | Alexandrov, Andrei (A6/UCluj) |
4 | Papa, Alice (A13/Impetus) | Roman, Gheorghe (A12/Locomotiva) |
4 | Roman, Gheorghe (A12/Locomotiva) | Papa, Alice (A13/Impetus) |
Masa | Player | Opponent |
---|---|---|
13 | Romanescu, Ioan (A17/Argus) | Fabian, Iuliu (A23/UCluj) |
1 | Sandu, Dan (A1/Locomotiva) | Boldor, Daniela (A9/UCluj) |
3 | Sibef, Dan (A14/UCluj) | Soare, Cristian (A10/Impetus) |
3 | Soare, Cristian (A10/Impetus) | Sibef, Dan (A14/UCluj) |
8 | Stanculescu, Mihai (A22/Columna) | Grosu, Lucian (A7/Impetus) |
10 | Zbranca, Emil (A21/UCluj) | Imre, Mihaela (A25/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.