Back to round index.
CNIS - TURNEU LIBERE 1 - 2011 - Hotel Ary - Cluj Napoca
Masa | Player | Opponent |
---|---|---|
13 | Aioanei, Ionel (A16/Argus) | Fabian, Iuliu (A23/UCluj) |
4 | Alexandrov, Andrei (A6/UCluj) | Soare, Cristian (A10/Impetus) |
3 | Boldor, Daniela (A9/UCluj) | Roman, Gheorghe (A12/Locomotiva) |
2 | Crivei, Septimiu (A2/UCluj) | Gheorghe, Bogdan (A18/Locomotiva) |
6 | Dale, Marinela (A15/Locomotiva) | Mihalache, Vasile (A8/UCluj) |
7 | Donciu, Cosmin (A11/Locomotiva) | Grosu, Lucian (A7/Impetus) |
11 | Enea, Gabriel (A19/Argus) | Galis, Adrian (A24/UCluj) |
13 | Fabian, Iuliu (A23/UCluj) | Aioanei, Ionel (A16/Argus) |
1 | Faur, Corneliu (A5/UCluj) | Sandu, Dan (A1/Locomotiva) |
11 | Galis, Adrian (A24/UCluj) | Enea, Gabriel (A19/Argus) |
Masa | Player | Opponent |
---|---|---|
2 | Gheorghe, Bogdan (A18/Locomotiva) | Crivei, Septimiu (A2/UCluj) |
12 | Gheta, Ciprian (A20/Columna) | Jucatorul, Sta (A26/) |
7 | Grosu, Lucian (A7/Impetus) | Donciu, Cosmin (A11/Locomotiva) |
9 | Imre, Mihaela (A25/Locomotiva) | Neacsu, Iulia (A4/Impetus) |
12 | Jucatorul, Sta (A26/) | Gheta, Ciprian (A20/Columna) |
10 | Lacatis, Alexandru (A3/Locomotiva) | Romanescu, Ioan (A17/Argus) |
6 | Mihalache, Vasile (A8/UCluj) | Dale, Marinela (A15/Locomotiva) |
9 | Neacsu, Iulia (A4/Impetus) | Imre, Mihaela (A25/Locomotiva) |
8 | Papa, Alice (A13/Impetus) | Zbranca, Emil (A21/UCluj) |
3 | Roman, Gheorghe (A12/Locomotiva) | Boldor, Daniela (A9/UCluj) |
Masa | Player | Opponent |
---|---|---|
10 | Romanescu, Ioan (A17/Argus) | Lacatis, Alexandru (A3/Locomotiva) |
1 | Sandu, Dan (A1/Locomotiva) | Faur, Corneliu (A5/UCluj) |
5 | Sibef, Dan (A14/UCluj) | Stanculescu, Mihai (A22/Columna) |
4 | Soare, Cristian (A10/Impetus) | Alexandrov, Andrei (A6/UCluj) |
5 | Stanculescu, Mihai (A22/Columna) | Sibef, Dan (A14/UCluj) |
8 | Zbranca, Emil (A21/UCluj) | Papa, Alice (A13/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.