Back to round index.
CM 2013-calificari-Hotel Ary-Cluj Napoca-21-22.06.2013
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Mihai Pantis | 483-379 1.0-0.0 +104 = +104 | 499-260 2.0-0.0 +239 = +343 | 484-374 3.0-0.0 +110 = +453 | 391-424 3.0-1.0 -33 = +420 | 445-333 4.0-1.0 +112 = +532 | 481-384 5.0-1.0 +97 = +629 | 552-314 6.0-1.0 +238 = +867 | 335-477 6.0-2.0 -142 = +725 | 549-320 7.0-2.0 +229 = +954 | 512-284 8.0-2.0 +228 = +1182 | 485-483 9.0-2.0 +2 = +1184 | 468-309 10.0-2.0 +159 = +1343 | 425-338 11.0-2.0 +87 = +1430 | 424-466 11.0-3.0 -42 = +1388 | 455-390 12.0-3.0 +65 = +1453 | 382-387 12.0-4.0 -5 = +1448 | +75 bye 13.0-4.0 +75 = +1523 | +75 bye 14.0-4.0 +75 = +1598 | 1. Mihai Pantis |
2. Septimiu Crivei | 415-395 1.0-0.0 +20 = +20 | 347-414 1.0-1.0 -67 = -47 | 358-492 1.0-2.0 -134 = -181 | 479-337 2.0-2.0 +142 = -39 | 333-445 2.0-3.0 -112 = -151 | 426-432 2.0-4.0 -6 = -157 | 391-401 2.0-5.0 -10 = -167 | 381-434 2.0-6.0 -53 = -220 | 371-340 3.0-6.0 +31 = -189 | 284-512 3.0-7.0 -228 = -417 | 298-444 3.0-8.0 -146 = -563 | 465-312 4.0-8.0 +153 = -410 | 335-359 4.0-9.0 -24 = -434 | 361-342 5.0-9.0 +19 = -415 | 390-455 5.0-10.0 -65 = -480 | 401-207 6.0-10.0 +194 = -286 | 399-449 6.0-11.0 -50 = -336 | 356-465 6.0-12.0 -109 = -445 | 2. Septimiu Crivei |
3. Catalin Caba | 395-415 0.0-1.0 -20 = -20 | 383-486 0.0-2.0 -103 = -123 | 475-266 1.0-2.0 +209 = +86 | 424-391 2.0-2.0 +33 = +119 | 389-348 3.0-2.0 +41 = +160 | 432-426 4.0-2.0 +6 = +166 | 264-585 4.0-3.0 -321 = -155 | 467-378 5.0-3.0 +89 = -66 | 320-549 5.0-4.0 -229 = -295 | 374-385 5.0-5.0 -11 = -306 | 444-298 6.0-5.0 +146 = -160 | 468-309 7.0-5.0 +159 = -1 | 471-330 8.0-5.0 +141 = +140 | 466-424 9.0-5.0 +42 = +182 | 506-500 10.0-5.0 +6 = +188 | 387-382 11.0-5.0 +5 = +193 | 416-449 11.0-6.0 -33 = +160 | 339-501 11.0-7.0 -162 = -2 | 3. Catalin Caba |
4. Dan Sandu | 465-271 1.0-0.0 +194 = +194 | 414-347 2.0-0.0 +67 = +261 | 374-484 2.0-1.0 -110 = +151 | 426-426 2.5-1.5 +0 = +151 | 348-389 2.5-2.5 -41 = +110 | 565-287 3.5-2.5 +278 = +388 | 401-391 4.5-2.5 +10 = +398 | 477-335 5.5-2.5 +142 = +540 | 299-409 5.5-3.5 -110 = +430 | 385-374 6.5-3.5 +11 = +441 | 475-289 7.5-3.5 +186 = +627 | 312-465 7.5-4.5 -153 = +474 | 338-425 7.5-5.5 -87 = +387 | 442-314 8.5-5.5 +128 = +515 | 500-506 8.5-6.5 -6 = +509 | 462-322 9.5-6.5 +140 = +649 | 449-416 10.5-6.5 +33 = +682 | 501-339 11.5-6.5 +162 = +844 | 4. Dan Sandu |
5. Iuliu Fabian | 271-465 0.0-1.0 -194 = -194 | 260-499 0.0-2.0 -239 = -433 | 266-475 0.0-3.0 -209 = -642 | 337-479 0.0-4.0 -142 = -784 | 311-442 0.0-5.0 -131 = -915 | 287-565 0.0-6.0 -278 = -1193 | 314-552 0.0-7.0 -238 = -1431 | 378-467 0.0-8.0 -89 = -1520 | 340-371 0.0-9.0 -31 = -1551 | 256-562 0.0-10.0 -306 = -1857 | 289-475 0.0-11.0 -186 = -2043 | 309-468 0.0-12.0 -159 = -2202 | 330-471 0.0-13.0 -141 = -2343 | 342-361 0.0-14.0 -19 = -2362 | 294-371 0.0-15.0 -77 = -2439 | 207-401 0.0-16.0 -194 = -2633 | +75 bye 1.0-16.0 +75 = -2558 | +75 bye 2.0-16.0 +75 = -2483 | 5. Iuliu Fabian |
6. Ovidiu Tamas | 379-483 0.0-1.0 -104 = -104 | 486-383 1.0-1.0 +103 = -1 | 492-358 2.0-1.0 +134 = +133 | 426-426 2.5-1.5 +0 = +133 | 442-311 3.5-1.5 +131 = +264 | 384-481 3.5-2.5 -97 = +167 | 585-264 4.5-2.5 +321 = +488 | 434-381 5.5-2.5 +53 = +541 | 409-299 6.5-2.5 +110 = +651 | 562-256 7.5-2.5 +306 = +957 | 483-485 7.5-3.5 -2 = +955 | 309-468 7.5-4.5 -159 = +796 | 359-335 8.5-4.5 +24 = +820 | 314-442 8.5-5.5 -128 = +692 | 371-294 9.5-5.5 +77 = +769 | 322-462 9.5-6.5 -140 = +629 | 449-399 10.5-6.5 +50 = +679 | 465-356 11.5-6.5 +109 = +788 | 6. Ovidiu Tamas |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.