Back to round index.
Turneul de calificare WSC - 3-5 iunie 2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
63 | 101 | 164 | 2 | 399 | 326 | Ovidiu Tamas (#4) | Dan-Laurentiu Sandu (#1) |
63 | 101 | 164 | 7 | 412 | 309 | Ovidiu Tamas (#4) | Dan-Laurentiu Sandu (#1) |
60 | 101 | 161 | 10 | 367 | 331 | Ovidiu Tamas (#4) | Mihai Pantis (#2) |
35 | 129 | 164 | 1 | 489 | 353 | Catalin-Eugen Caba (#3) | Dan-Laurentiu Sandu (#1) |
35 | 129 | 164 | 8 | 389 | 363 | Catalin-Eugen Caba (#3) | Dan-Laurentiu Sandu (#1) |
32 | 129 | 161 | 2 | 385 | 360 | Catalin-Eugen Caba (#3) | Mihai Pantis (#2) |
32 | 129 | 161 | 7 | 451 | 415 | Catalin-Eugen Caba (#3) | Mihai Pantis (#2) |
28 | 101 | 129 | 5 | 505 | 336 | Ovidiu Tamas (#4) | Catalin-Eugen Caba (#3) |
3 | 161 | 164 | 3 | 436 | 307 | Mihai Pantis (#2) | Dan-Laurentiu Sandu (#1) |
3 | 161 | 164 | 9 | 455 | 392 | Mihai Pantis (#2) | Dan-Laurentiu Sandu (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.