Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Division O | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2098 | ![]() | Gipson, Helen |
2 | 1923 | ![]() | Kantimathi, Sam |
3 | 1897 | ![]() | Robinson, Jared |
4 | 1876 | ![]() | Kirk, Terry |
5 | 1868 | ![]() | Brousson, Theresa |
6 | 1857 | ![]() | Sim, Tony |
7 | 1761 | ![]() | Gan, Yi En |
8 | 1730 | ![]() | Vicary, Chris |
9 | 1716 | ![]() | Balogun, Gboye |
10 | 1658 | ![]() | Haigh, Graham |
11 | 1599 | ![]() | Usakiewicz, Wojciech |
12 | 1597 | ![]() | Landau, Naomi |
13 | 1588 | ![]() | Micallef, Charles |
14 | 1574 | ![]() | Sandu, Dan |
15 | 1552 | ![]() | Pieta, Bartosz |
16 | 1538 | ![]() | Pantis, Mihai |
17 | 1512 | ![]() | Naot, Raz |
18 | 1500 | ![]() | MacKenzie, Jayne |
19 | 1365 | ![]() | Huitson, Nicky |
20 | 1309 | ![]() | Tamas, Ovidiu |
21 | 1258 | ![]() | Toscano, Carmen |
22 | 1212 | ![]() | Meghen, Eileen |
23 | 1208 | ![]() | O'Brien, Breda |
24 | 1141 | ![]() | Kuroda, Kunihiko |
25 | 1104 | ![]() | Doyle, Mary |
26 | 1035 | ![]() | Morgan, Mary |
27 | 929 | ![]() | Cartman, Paul |
28 | 868 | ![]() | Docherty, Paula |
29 | 817 | ![]() | Cartman, Christine |
30 | 750 | ![]() | Fehily, Peggy |
31 | 596 | ![]() | Brath, Brigitte |
32 | 446 | ![]() | Loewenstein, Marion |
33 | 300 | ![]() | Holder, Beate |
34 | 0 | ![]() | Crivei, Septimiu |
35 | 1510 | ![]() | Kamath, Pramit |
36 | 0 | ![]() | Fabian, Iuliu |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.