Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
729 | 868 | 1597 | 2 | 381 | 315 | C | Paula Docherty (#28/England) | Naomi Landau (#12/Israel) |
568 | 300 | 868 | 19 | 363 | 298 | C | Beate Holder (#33/Germany) | Paula Docherty (#28/England) |
553 | 1035 | 1588 | 15 | 367 | 352 | C | Mary Morgan (#26/Ireland) | Charles Micallef (#13/Malta) |
504 | 1212 | 1716 | 2 | 469 | 405 | B | Eileen Meghen (#22/Ireland) | Gboye Balogun (#9/Ireland) |
499 | 1599 | 2098 | 22 | 477 | 405 | A | Wojciech Usakiewicz (#11/Poland) | Helen Gipson (#1/Scotland) |
450 | 300 | 750 | 12 | 386 | 336 | C | Beate Holder (#33/Germany) | Peggy Fehily (#30/Germany) |
411 | 1512 | 1923 | 20 | 473 | 347 | B | Raz Naot (#17/Israel) | Sam Kantimathi (#2/USA) |
385 | 1212 | 1597 | 1 | 423 | 286 | B | Eileen Meghen (#22/Ireland) | Naomi Landau (#12/Israel) |
380 | 929 | 1309 | 10 | 344 | 321 | C | Paul Cartman (#27/England) | Ovidiu Tamas (#20/Romania) |
380 | 929 | 1309 | 18 | 414 | 294 | C | Paul Cartman (#27/England) | Ovidiu Tamas (#20/Romania) |
371 | 1141 | 1512 | 4 | 433 | 300 | C | Kunihiko Kuroda (#24/Japan) | Raz Naot (#17/Israel) |
359 | 1538 | 1897 | 7 | 446 | 441 | B | Mihai Pantis (#16/Romania) | Jared Robinson (#3/England) |
349 | 1574 | 1923 | 22 | 361 | 342 | B | Dan Sandu (#14/Romania) | Sam Kantimathi (#2/USA) |
326 | 1212 | 1538 | 19 | 428 | 407 | B | Eileen Meghen (#22/Ireland) | Mihai Pantis (#16/Romania) |
324 | 1552 | 1876 | 6 | 515 | 290 | B | Bartosz Pieta (#15/Poland) | Terry Kirk (#4/England) |
316 | 1258 | 1574 | 14 | 524 | 248 | B | Carmen Toscano (#21/England) | Dan Sandu (#14/Romania) |
296 | 300 | 596 | 20 | 375 | 348 | C | Beate Holder (#33/Germany) | Brigitte Brath (#31/Germany) |
293 | 1365 | 1658 | 6 | 501 | 338 | B | Nicky Huitson (#19/England) | Graham Haigh (#10/England) |
288 | 1309 | 1597 | 7 | 415 | 341 | B | Ovidiu Tamas (#20/Romania) | Naomi Landau (#12/Israel) |
285 | 750 | 1035 | 3 | 388 | 282 | C | Peggy Fehily (#30/Germany) | Mary Morgan (#26/Ireland) |
1588 | 0 | 1588 | 2 | 410 | 345 | C | Septimiu Crivei (#34/Romania) | Charles Micallef (#13/Malta) |
1208 | 0 | 1208 | 22 | 448 | 372 | C | Septimiu Crivei (#34/Romania) | Breda O'Brien (#23/Ireland) |
1104 | 0 | 1104 | 19 | 394 | 363 | C | Septimiu Crivei (#34/Romania) | Mary Doyle (#25/Ireland) |
929 | 0 | 929 | 21 | 450 | 339 | C | Septimiu Crivei (#34/Romania) | Paul Cartman (#27/England) |
868 | 0 | 868 | 9 | 419 | 328 | C | Septimiu Crivei (#34/Romania) | Paula Docherty (#28/England) |
817 | 0 | 817 | 8 | 382 | 380 | C | Septimiu Crivei (#34/Romania) | Christine Cartman (#29/England) |
817 | 0 | 817 | 16 | 416 | 404 | C | Septimiu Crivei (#34/Romania) | Christine Cartman (#29/England) |
596 | 0 | 596 | 18 | 399 | 375 | C | Septimiu Crivei (#34/Romania) | Brigitte Brath (#31/Germany) |
446 | 0 | 446 | 10 | 384 | 306 | C | Septimiu Crivei (#34/Romania) | Marion Loewenstein (#32/Israel) |
446 | 0 | 446 | 8 | 399 | 366 | C | Iuliu Fabian (#36/Romania) | Marion Loewenstein (#32/Israel) |
300 | 0 | 300 | 17 | 421 | 274 | C | Septimiu Crivei (#34/Romania) | Beate Holder (#33/Germany) |
300 | 0 | 300 | 7 | 400 | 290 | C | Iuliu Fabian (#36/Romania) | Beate Holder (#33/Germany) |
300 | 0 | 300 | 22 | 350 | 318 | C | Iuliu Fabian (#36/Romania) | Beate Holder (#33/Germany) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.