Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 20–1 | +1605 | A | Helen Gipson (#1/Scotland) | 2W:393-365:#12 | #11 |
2 | 16–5 | +1245 | A | Theresa Brousson (#5/Malta) | 2L:328-483:#4 | #4 |
3 | 16–5 | +744 | A | Terry Kirk (#4/England) | 1W:483-328:#5 | #5 |
4 | 13–8 | +996 | A | Jared Robinson (#3/England) | 2W:455-420:#10 | #6 |
5 | 13–8 | +664 | A | Tony Sim (#6/Singapore) | 1W:488-394:#8 | #3 |
6 | 13–8 | +50 | B | Raz Naot (#17/Israel) | 2W:446-414:#14 | #15 |
7 | 12–9 | +887 | B | Bartosz Pieta (#15/Poland) | 1W:420-370:#13 | #17 |
8 | 12–9 | +852 | A | Graham Haigh (#10/England) | 1L:420-455:#3 | #8 |
9 | 12–9 | +575 | A | Chris Vicary (#8/England) | 2L:394-488:#6 | #10 |
10 | 12–9 | +257 | A | Sam Kantimathi (#2/USA) | 2W:454-418:#7 | #14 |
11 | 12–9 | −595 | B | Dan Sandu (#14/Romania) | 1L:414-446:#17 | #2 |
12 | 11–10 | +743 | B | Charles Micallef (#13/Malta) | 2L:370-420:#15 | #9 |
13 | 11–10 | +416 | A | Gboye Balogun (#9/Ireland) | 1W:420-388:#11 | #13 |
14 | 11–10 | +391 | B | Pramit Kamath (#35/India-Nld) | 1W:455-328:#22 | #7 |
15 | 11–10 | +188 | A | Yi En Gan (#7/Germany) | 1L:418-454:#2 | #35 |
16 | 11–10 | +170 | A | Naomi Landau (#12/Israel) | 1L:365-393:#1 | #16 |
17 | 11–10 | +68 | B | Mihai Pantis (#16/Romania) | 2W:396-350:#18 | #12 |
18 | 11–10 | −62 | B | Nicky Huitson (#19/England) | 1W:466-279:#24 | #22 |
19 | 10–11 | +422 | A | Wojciech Usakiewicz (#11/Poland) | 2L:388-420:#9 | #1 |
20 | 10–11 | +54 | B | Eileen Meghen (#22/Ireland) | 2L:328-455:#35 | #19 |
21 | 10–11 | −91 | B | Carmen Toscano (#21/England) | 1W:427-319:#23 | #18 |
22 | 10–11 | −224 | B | Jayne MacKenzie (#18/England) | 1L:350-396:#16 | #21 |
23 | 10–11 | −542 | C | Septimiu Crivei (#34/Romania) | 2W:450-339:#27 | #23 |
24 | 9–12 | −237 | B | Breda O'Brien (#23/Ireland) | 2L:319-427:#21 | #34 |
25 | 9–12 | −300 | C | Kunihiko Kuroda (#24/Japan) | 2L:279-466:#19 | #25 |
26 | 9–12 | −342 | C | Mary Doyle (#25/Ireland) | 1W:382-283:#26 | #24 |
27 | 9–12 | −474 | B | Ovidiu Tamas (#20/Romania) | 2W:362-350:#29 | #27 |
28 | 9–12 | −749 | C | Paul Cartman (#27/England) | 1L:339-450:#34 | #20 |
29 | 8–13 | −484 | C | Mary Morgan (#26/Ireland) | 2L:283-382:#25 | #28 |
30 | 8–13 | −568 | C | Christine Cartman (#29/England) | 1L:350-362:#20 | #30 |
31 | 8–13 | −851 | C | Paula Docherty (#28/England) | 1W:381-301:#30 | #26 |
32 | 8–13 | −937 | C | Peggy Fehily (#30/Germany) | 2L:301-381:#28 | #29 |
33 | 7–14 | −121 | C | Brigitte Brath (#31/Germany) | 1W:380-284:#33 | #32 |
34 | 4–17 | −1439 | C | Beate Holder (#33/Germany) | 2L:284-380:#31 | #36 |
35 | 4–17 | −1510 | C | Marion Loewenstein (#32/Israel) | 1W:366-257:#36 | #31 |
36 | 2–19 | −1701 | C | Iuliu Fabian (#36/Romania) | 2L:257-366:#32 | #33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.