Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 16–1 | +1451 | A | Helen Gipson (#1/Scotland) | 1W:472-355:#7 | #2 |
2 | 13–4 | +1010 | A | Theresa Brousson (#5/Malta) | 2L:358-426:#4 | #3 |
3 | 12–5 | +186 | A | Terry Kirk (#4/England) | 1W:426-358:#5 | #8 |
4 | 11–6 | +923 | A | Jared Robinson (#3/England) | 1W:468-416:#9 | #5 |
5 | 11–6 | +906 | A | Chris Vicary (#8/England) | 1L:355-422:#2 | #4 |
6 | 11–6 | +644 | A | Sam Kantimathi (#2/USA) | 2W:422-355:#8 | #1 |
7 | 11–6 | +521 | A | Tony Sim (#6/Singapore) | 2W:444-364:#17 | #7 |
8 | 11–6 | +506 | A | Yi En Gan (#7/Germany) | 2L:355-472:#1 | #6 |
9 | 10–7 | +725 | A | Graham Haigh (#10/England) | 1W:514-350:#18 | #12 |
10 | 10–7 | +237 | A | Naomi Landau (#12/Israel) | 2W:488-356:#11 | #10 |
11 | 10–7 | −319 | B | Dan Sandu (#14/Romania) | 1W:423-368:#16 | #9 |
12 | 9–8 | +369 | A | Gboye Balogun (#9/Ireland) | 2L:416-468:#3 | #14 |
13 | 9–8 | +368 | B | Pramit Kamath (#35/India-Nld) | 1W:397-306:#15 | #22 |
14 | 9–8 | +257 | B | Eileen Meghen (#22/Ireland) | 1W:455-370:#26 | #35 |
15 | 9–8 | −5 | B | Mihai Pantis (#16/Romania) | 2L:368-423:#14 | #17 |
16 | 9–8 | −234 | B | Raz Naot (#17/Israel) | 1L:364-444:#6 | #16 |
17 | 8–9 | +571 | B | Charles Micallef (#13/Malta) | 2W:634-278:#30 | #21 |
18 | 8–9 | +496 | B | Bartosz Pieta (#15/Poland) | 2L:306-397:#35 | #18 |
19 | 8–9 | −42 | C | Kunihiko Kuroda (#24/Japan) | 2W:468-267:#28 | #23 |
20 | 8–9 | −187 | B | Jayne MacKenzie (#18/England) | 2L:350-514:#10 | #15 |
21 | 8–9 | −208 | B | Carmen Toscano (#21/England) | 1L:312-445:#23 | #13 |
22 | 8–9 | −299 | B | Breda O'Brien (#23/Ireland) | 2W:445-312:#21 | #24 |
23 | 8–9 | −349 | B | Nicky Huitson (#19/England) | 2W:398-334:#27 | #26 |
24 | 7–10 | +286 | A | Wojciech Usakiewicz (#11/Poland) | 1L:356-488:#12 | #25 |
25 | 7–10 | −379 | C | Mary Morgan (#26/Ireland) | 2L:370-455:#22 | #19 |
26 | 7–10 | −410 | B | Ovidiu Tamas (#20/Romania) | 1W:469-331:#25 | #27 |
27 | 7–10 | −574 | C | Mary Doyle (#25/Ireland) | 2L:331-469:#20 | #11 |
28 | 7–10 | −587 | C | Paul Cartman (#27/England) | 1L:334-398:#19 | #20 |
29 | 7–10 | −602 | C | Septimiu Crivei (#34/Romania) | 1W:421-274:#33 | #31 |
30 | 6–11 | −118 | C | Brigitte Brath (#31/Germany) | 2W:380-256:#36 | #34 |
31 | 6–11 | −604 | C | Christine Cartman (#29/England) | 2W:391-375:#32 | #32 |
32 | 6–11 | −686 | C | Paula Docherty (#28/England) | 1L:267-468:#24 | #36 |
33 | 6–11 | −842 | C | Peggy Fehily (#30/Germany) | 1L:278-634:#13 | #33 |
34 | 3–14 | −1299 | C | Marion Loewenstein (#32/Israel) | 1L:375-391:#29 | #29 |
35 | 2–15 | −1206 | C | Iuliu Fabian (#36/Romania) | 1L:256-380:#31 | #28 |
36 | 2–15 | −1406 | C | Beate Holder (#33/Germany) | 2L:274-421:#34 | #30 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.