Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–1 | +1087 | A | Helen Gipson (#1) | 1W:502-486:#10 | #5 |
2 | 12–1 | +1033 | A | Theresa Brousson (#5) | 1W:457-438:#11 | #1 |
3 | 9–4 | +877 | A | Chris Vicary (#8) | 1W:416-374:#9 | #10 |
4 | 9–4 | +572 | A | Yi En Gan (#7) | 1W:478-320:#16 | #16 |
5 | 9–4 | +148 | A | Terry Kirk (#4) | 1W:471-457:#3 | #9 |
6 | 8–5 | +726 | A | Jared Robinson (#3) | 2L:457-471:#4 | #11 |
7 | 8–5 | +508 | A | Gboye Balogun (#9) | 2L:374-416:#8 | #4 |
8 | 8–5 | +507 | A | Graham Haigh (#10) | 2L:486-502:#1 | #8 |
9 | 8–5 | +392 | A | Tony Sim (#6) | 2W:431-402:#15 | #2 |
10 | 8–5 | +358 | A | Sam Kantimathi (#2) | 2W:559-404:#13 | #6 |
11 | 8–5 | +165 | A | Mihai Pantis (#16) | 2L:320-478:#7 | #7 |
12 | 7–6 | +742 | A | Wojciech Usakiewicz (#11) | 2L:438-457:#5 | #3 |
13 | 7–6 | +343 | A | Pramit Kamath (#35) | 2W:486-402:#19 | #27 |
14 | 7–6 | −8 | A | Jayne MacKenzie (#18) | 1W:396-319:#21 | #23 |
15 | 7–6 | −111 | A | Dan Sandu (#14) | 1W:416-378:#23 | #21 |
16 | 7–6 | −237 | A | Raz Naot (#17) | 1W:432-354:#27 | #13 |
17 | 6–7 | +371 | A | Bartosz Pieta (#15) | 1L:402-431:#6 | #19 |
18 | 6–7 | +282 | A | Charles Micallef (#13) | 1L:404-559:#2 | #17 |
19 | 6–7 | −77 | A | Naomi Landau (#12) | 1W:467-379:#25 | #20 |
20 | 6–7 | −86 | B | Eileen Meghen (#22) | 2W:410-310:#20 | #25 |
21 | 6–7 | −179 | B | Carmen Toscano (#21) | 2L:319-396:#18 | #14 |
22 | 6–7 | −220 | B | Nicky Huitson (#19) | 1L:402-486:#35 | #15 |
23 | 6–7 | −271 | B | Mary Morgan (#26) | 2W:406-404:#28 | #28 |
24 | 6–7 | −331 | C | Paul Cartman (#27) | 2L:354-432:#17 | #35 |
25 | 6–7 | −387 | B | Breda O'Brien (#23) | 2L:378-416:#14 | #18 |
26 | 5–8 | −281 | B | Kunihiko Kuroda (#24) | 1W:399-357:#32 | #34 |
27 | 5–8 | −334 | C | Paula Docherty (#28) | 1L:404-406:#26 | #26 |
28 | 5–8 | −432 | B | Ovidiu Tamas (#20) | 1L:310-410:#22 | #12 |
29 | 5–8 | −492 | B | Mary Doyle (#25) | 2L:379-467:#12 | #22 |
30 | 5–8 | −675 | C | Septimiu Crivei (#34) | 2W:386-323:#36 | #24 |
31 | 4–9 | −531 | C | Christine Cartman (#29) | 2W:391-350:#33 | #31 |
32 | 4–9 | −619 | C | Peggy Fehily (#30) | 1W:337-314:#31 | #36 |
33 | 3–10 | −442 | C | Brigitte Brath (#31) | 2L:314-337:#30 | #29 |
34 | 2–11 | −753 | C | Iuliu Fabian (#36) | 1L:323-386:#34 | #30 |
35 | 1–12 | −1257 | C | Beate Holder (#33) | 1L:350-391:#29 | #32 |
36 | 1–12 | −1288 | C | Marion Loewenstein (#32) | 2L:357-399:#24 | #33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.