Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–0 | +659 | A | Theresa Brousson (#5) | 2W:507-438:#6 | #16 |
2 | 6–1 | +539 | B | Mihai Pantis (#16) | 2W:446-441:#3 | #5 |
3 | 6–1 | +389 | A | Helen Gipson (#1) | 2W:419-383:#2 | #7 |
4 | 5–2 | +658 | B | Bartosz Pieta (#15) | 2W:408-341:#7 | #2 |
5 | 5–2 | +594 | A | Chris Vicary (#8) | 1W:501-446:#13 | #19 |
6 | 5–2 | +593 | A | Jared Robinson (#3) | 1L:441-446:#16 | #6 |
7 | 5–2 | +526 | A | Tony Sim (#6) | 1L:438-507:#5 | #3 |
8 | 5–2 | +388 | A | Sam Kantimathi (#2) | 1L:383-419:#1 | #15 |
9 | 5–2 | +326 | A | Yi En Gan (#7) | 1L:341-408:#15 | #1 |
10 | 5–2 | +323 | B | Dan Sandu (#14) | 1W:471-251:#19 | #13 |
11 | 4–3 | +343 | B | Charles Micallef (#13) | 2L:446-501:#8 | #14 |
12 | 4–3 | +204 | B | Jayne MacKenzie (#18) | 1W:381-349:#22 | #9 |
13 | 4–3 | −12 | B | Nicky Huitson (#19) | 2L:251-471:#14 | #8 |
14 | 4–3 | −54 | A | Gboye Balogun (#9) | 2W:384-338:#11 | #18 |
15 | 4–3 | −93 | B | Breda O'Brien (#23) | 1W:416-381:#24 | #17 |
16 | 4–3 | −157 | A | Terry Kirk (#4) | 1W:626-309:#17 | #12 |
17 | 4–3 | −175 | B | Ovidiu Tamas (#20) | 1W:415-341:#12 | #24 |
18 | 3–4 | +283 | A | Wojciech Usakiewicz (#11) | 1L:338-384:#9 | #22 |
19 | 3–4 | −29 | A | Naomi Landau (#12) | 2L:341-415:#20 | #4 |
20 | 3–4 | −30 | C | Kunihiko Kuroda (#24) | 2L:381-416:#23 | #20 |
21 | 3–4 | −48 | B | Eileen Meghen (#22) | 2L:349-381:#18 | #11 |
22 | 3–4 | −103 | A | Graham Haigh (#10) | 1W:397-363:#21 | #25 |
23 | 3–4 | −149 | C | Paul Cartman (#27) | 1W:458-258:#30 | #26 |
24 | 3–4 | −194 | C | Mary Morgan (#26) | 1W:412-310:#25 | #27 |
25 | 3–4 | −271 | B | Raz Naot (#17) | 2L:309-626:#4 | #23 |
26 | 2–5 | −165 | C | Brigitte Brath (#31) | 2W:350-315:#34 | #28 |
27 | 2–5 | −315 | B | Carmen Toscano (#21) | 2L:363-397:#10 | #30 |
28 | 2–5 | −320 | C | Christine Cartman (#29) | 1W:458-437:#28 | #34 |
29 | 2–5 | −357 | C | Mary Doyle (#25) | 2L:310-412:#26 | #10 |
30 | 2–5 | −520 | C | Peggy Fehily (#30) | 2L:258-458:#27 | #21 |
31 | 1–6 | −303 | B | Pramit Kamath (#35) | 1W:457-310:#32 | #33 |
32 | 1–6 | −340 | C | Iuliu Fabian (#36) | 1W:400-290:#33 | #32 |
33 | 1–6 | −698 | C | Septimiu Crivei (#34) | 1L:315-350:#31 | #29 |
34 | 1–6 | −708 | C | Paula Docherty (#28) | 2L:437-458:#29 | #31 |
35 | 0–7 | −818 | C | Marion Loewenstein (#32) | 2L:310-457:#35 | #36 |
36 | 0–7 | −866 | C | Beate Holder (#33) | 2L:290-400:#36 | #35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.