Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gipson, Helen | 1 | 393 | Landau, Naomi | 12 | 365 | 28 |
| Kantimathi, Sam | 2 | 454 | Gan, Yi En | 7 | 418 | 36 |
| Robinson, Jared | 3 | 455 | Haigh, Graham | 10 | 420 | 35 |
| Kirk, Terry | 4 | 483 | Brousson, Theresa | 5 | 328 | 155 |
| Sim, Tony | 6 | 488 | Vicary, Chris | 8 | 394 | 94 |
| Balogun, Gboye | 9 | 420 | Usakiewicz, Wojciech | 11 | 388 | 32 |
| Pieta, Bartosz | 15 | 420 | Micallef, Charles | 13 | 370 | 50 |
| Pantis, Mihai | 16 | 396 | MacKenzie, Jayne | 18 | 350 | 46 |
| Naot, Raz | 17 | 446 | Sandu, Dan | 14 | 414 | 32 |
| Huitson, Nicky | 19 | 466 | Kuroda, Kunihiko | 24 | 279 | 187 |
| Tamas, Ovidiu | 20 | 362 | Cartman, Christine | 29 | 350 | 12 |
| Toscano, Carmen | 21 | 427 | O'Brien, Breda | 23 | 319 | 108 |
| Doyle, Mary | 25 | 382 | Morgan, Mary | 26 | 283 | 99 |
| Docherty, Paula | 28 | 381 | Fehily, Peggy | 30 | 301 | 80 |
| Brath, Brigitte | 31 | 380 | Holder, Beate | 33 | 284 | 96 |
| Loewenstein, Marion | 32 | 366 | Fabian, Iuliu | 36 | 257 | 109 |
| Crivei, Septimiu | 34 | 450 | Cartman, Paul | 27 | 339 | 111 |
| Kamath, Pramit | 35 | 455 | Meghen, Eileen | 22 | 328 | 127 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.