Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gipson, Helen | 1 | 384 | Sim, Tony | 6 | 383 | 1 |
| Robinson, Jared | 3 | 466 | Vicary, Chris | 8 | 363 | 103 |
| Kirk, Terry | 4 | 476 | Gan, Yi En | 7 | 419 | 57 |
| Brousson, Theresa | 5 | 540 | Kantimathi, Sam | 2 | 322 | 218 |
| Haigh, Graham | 10 | 586 | Sandu, Dan | 14 | 293 | 293 |
| Usakiewicz, Wojciech | 11 | 398 | Morgan, Mary | 26 | 337 | 61 |
| Landau, Naomi | 12 | 423 | Balogun, Gboye | 9 | 391 | 32 |
| Micallef, Charles | 13 | 385 | Kuroda, Kunihiko | 24 | 352 | 33 |
| Pieta, Bartosz | 15 | 429 | O'Brien, Breda | 23 | 387 | 42 |
| Naot, Raz | 17 | 491 | Kamath, Pramit | 35 | 423 | 68 |
| MacKenzie, Jayne | 18 | 421 | Toscano, Carmen | 21 | 394 | 27 |
| Huitson, Nicky | 19 | 403 | Tamas, Ovidiu | 20 | 381 | 22 |
| Meghen, Eileen | 22 | 428 | Pantis, Mihai | 16 | 407 | 21 |
| Cartman, Paul | 27 | 415 | Brath, Brigitte | 31 | 367 | 48 |
| Cartman, Christine | 29 | 368 | Fabian, Iuliu | 36 | 290 | 78 |
| Fehily, Peggy | 30 | 349 | Loewenstein, Marion | 32 | 327 | 22 |
| Holder, Beate | 33 | 363 | Docherty, Paula | 28 | 298 | 65 |
| Crivei, Septimiu | 34 | 394 | Doyle, Mary | 25 | 363 | 31 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.