Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 1 | 450 | Vicary, Chris | 8 | 426 | 24 |
Kantimathi, Sam | 2 | 520 | Pantis, Mihai | 16 | 309 | 211 |
Kirk, Terry | 4 | 429 | Robinson, Jared | 3 | 403 | 26 |
Brousson, Theresa | 5 | 500 | Gan, Yi En | 7 | 338 | 162 |
Sim, Tony | 6 | 498 | Usakiewicz, Wojciech | 11 | 412 | 86 |
Balogun, Gboye | 9 | 444 | Haigh, Graham | 10 | 425 | 19 |
Landau, Naomi | 12 | 404 | Cartman, Paul | 27 | 349 | 55 |
Sandu, Dan | 14 | 363 | Kamath, Pramit | 35 | 355 | 8 |
Pieta, Bartosz | 15 | 478 | Toscano, Carmen | 21 | 299 | 179 |
Naot, Raz | 17 | 420 | MacKenzie, Jayne | 18 | 384 | 36 |
Tamas, Ovidiu | 20 | 470 | Crivei, Septimiu | 34 | 442 | 28 |
Meghen, Eileen | 22 | 543 | Huitson, Nicky | 19 | 354 | 189 |
O'Brien, Breda | 23 | 381 | Docherty, Paula | 28 | 319 | 62 |
Doyle, Mary | 25 | 434 | Kuroda, Kunihiko | 24 | 344 | 90 |
Morgan, Mary | 26 | 367 | Micallef, Charles | 13 | 352 | 15 |
Fehily, Peggy | 30 | 447 | Cartman, Christine | 29 | 340 | 107 |
Brath, Brigitte | 31 | 340 | Holder, Beate | 33 | 286 | 54 |
Loewenstein, Marion | 32 | 406 | Fabian, Iuliu | 36 | 274 | 132 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.