Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 1 | 458 | Robinson, Jared | 3 | 373 | 85 |
Kirk, Terry | 4 | 430 | Sandu, Dan | 14 | 320 | 110 |
Brousson, Theresa | 5 | 464 | Kantimathi, Sam | 2 | 315 | 149 |
Gan, Yi En | 7 | 545 | Sim, Tony | 6 | 440 | 105 |
Balogun, Gboye | 9 | 539 | O'Brien, Breda | 23 | 316 | 223 |
Haigh, Graham | 10 | 505 | Tamas, Ovidiu | 20 | 358 | 147 |
Landau, Naomi | 12 | 424 | Morgan, Mary | 26 | 365 | 59 |
Pieta, Bartosz | 15 | 438 | Micallef, Charles | 13 | 411 | 27 |
Pantis, Mihai | 16 | 437 | Vicary, Chris | 8 | 360 | 77 |
Naot, Raz | 17 | 391 | Huitson, Nicky | 19 | 385 | 6 |
MacKenzie, Jayne | 18 | 471 | Usakiewicz, Wojciech | 11 | 397 | 74 |
Toscano, Carmen | 21 | 384 | Meghen, Eileen | 22 | 323 | 61 |
Doyle, Mary | 25 | 347 | Cartman, Christine | 29 | 335 | 12 |
Cartman, Paul | 27 | 451 | Kuroda, Kunihiko | 24 | 368 | 83 |
Brath, Brigitte | 31 | 395 | Fabian, Iuliu | 36 | 300 | 95 |
Loewenstein, Marion | 32 | 387 | Holder, Beate | 33 | 294 | 93 |
Crivei, Septimiu | 34 | 419 | Docherty, Paula | 28 | 328 | 91 |
Kamath, Pramit | 35 | 407 | Fehily, Peggy | 30 | 321 | 86 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.