Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 1 | 419 | Kantimathi, Sam | 2 | 383 | 36 |
Kirk, Terry | 4 | 626 | Naot, Raz | 17 | 309 | 317 |
Brousson, Theresa | 5 | 507 | Sim, Tony | 6 | 438 | 69 |
Vicary, Chris | 8 | 501 | Micallef, Charles | 13 | 446 | 55 |
Balogun, Gboye | 9 | 384 | Usakiewicz, Wojciech | 11 | 338 | 46 |
Haigh, Graham | 10 | 397 | Toscano, Carmen | 21 | 363 | 34 |
Sandu, Dan | 14 | 471 | Huitson, Nicky | 19 | 251 | 220 |
Pieta, Bartosz | 15 | 408 | Gan, Yi En | 7 | 341 | 67 |
Pantis, Mihai | 16 | 446 | Robinson, Jared | 3 | 441 | 5 |
MacKenzie, Jayne | 18 | 381 | Meghen, Eileen | 22 | 349 | 32 |
Tamas, Ovidiu | 20 | 415 | Landau, Naomi | 12 | 341 | 74 |
O'Brien, Breda | 23 | 416 | Kuroda, Kunihiko | 24 | 381 | 35 |
Morgan, Mary | 26 | 412 | Doyle, Mary | 25 | 310 | 102 |
Cartman, Paul | 27 | 458 | Fehily, Peggy | 30 | 258 | 200 |
Cartman, Christine | 29 | 458 | Docherty, Paula | 28 | 437 | 21 |
Brath, Brigitte | 31 | 350 | Crivei, Septimiu | 34 | 315 | 35 |
Kamath, Pramit | 35 | 457 | Loewenstein, Marion | 32 | 310 | 147 |
Fabian, Iuliu | 36 | 400 | Holder, Beate | 33 | 290 | 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.