Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Robinson, Jared | 3 | 458 | Meghen, Eileen | 22 | 394 | 64 |
Brousson, Theresa | 5 | 473 | Gipson, Helen | 1 | 298 | 175 |
Sim, Tony | 6 | 431 | MacKenzie, Jayne | 18 | 301 | 130 |
Gan, Yi En | 7 | 467 | Kantimathi, Sam | 2 | 348 | 119 |
Vicary, Chris | 8 | 578 | Kirk, Terry | 4 | 267 | 311 |
Balogun, Gboye | 9 | 451 | Pieta, Bartosz | 15 | 396 | 55 |
Landau, Naomi | 12 | 496 | Loewenstein, Marion | 32 | 319 | 177 |
Micallef, Charles | 13 | 450 | Doyle, Mary | 25 | 281 | 169 |
Sandu, Dan | 14 | 431 | Usakiewicz, Wojciech | 11 | 415 | 16 |
Pantis, Mihai | 16 | 513 | Haigh, Graham | 10 | 419 | 94 |
Huitson, Nicky | 19 | 464 | Fehily, Peggy | 30 | 300 | 164 |
Tamas, Ovidiu | 20 | 477 | Crivei, Septimiu | 34 | 330 | 147 |
Toscano, Carmen | 21 | 392 | Morgan, Mary | 26 | 307 | 85 |
O'Brien, Breda | 23 | 401 | Holder, Beate | 33 | 342 | 59 |
Kuroda, Kunihiko | 24 | 433 | Naot, Raz | 17 | 300 | 133 |
Cartman, Paul | 27 | 324 | Docherty, Paula | 28 | 269 | 55 |
Cartman, Christine | 29 | 404 | Brath, Brigitte | 31 | 377 | 27 |
Kamath, Pramit | 35 | -75 | bye | 0 | 0 | -75 |
Fabian, Iuliu | 36 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.