Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 1 | 459 | Tamas, Ovidiu | 20 | 330 | 129 |
Kantimathi, Sam | 2 | 659 | Toscano, Carmen | 21 | 339 | 320 |
Robinson, Jared | 3 | 473 | Huitson, Nicky | 19 | 314 | 159 |
Kirk, Terry | 4 | 521 | Morgan, Mary | 26 | 397 | 124 |
Brousson, Theresa | 5 | 490 | MacKenzie, Jayne | 18 | 393 | 97 |
Sim, Tony | 6 | 397 | Kuroda, Kunihiko | 24 | 368 | 29 |
Gan, Yi En | 7 | 505 | Doyle, Mary | 25 | 292 | 213 |
Vicary, Chris | 8 | 494 | O'Brien, Breda | 23 | 363 | 131 |
Haigh, Graham | 10 | 496 | Fehily, Peggy | 30 | 298 | 198 |
Usakiewicz, Wojciech | 11 | 447 | Cartman, Paul | 27 | 421 | 26 |
Sandu, Dan | 14 | 513 | Loewenstein, Marion | 32 | 298 | 215 |
Pieta, Bartosz | 15 | 523 | Holder, Beate | 33 | 270 | 253 |
Pantis, Mihai | 16 | 430 | Brath, Brigitte | 31 | 339 | 91 |
Naot, Raz | 17 | 542 | Cartman, Christine | 29 | 308 | 234 |
Meghen, Eileen | 22 | 469 | Balogun, Gboye | 9 | 405 | 64 |
Docherty, Paula | 28 | 381 | Landau, Naomi | 12 | 315 | 66 |
Crivei, Septimiu | 34 | 410 | Micallef, Charles | 13 | 345 | 65 |
Kamath, Pramit | 35 | -75 | bye | 0 | 0 | -75 |
Fabian, Iuliu | 36 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.