Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 1 | 463 | Holder, Beate | 33 | 301 | 162 |
Kantimathi, Sam | 2 | 410 | Brath, Brigitte | 31 | 334 | 76 |
Robinson, Jared | 3 | 614 | Crivei, Septimiu | 34 | 232 | 382 |
Kirk, Terry | 4 | 364 | Fehily, Peggy | 30 | 349 | 15 |
Brousson, Theresa | 5 | 402 | Cartman, Christine | 29 | 344 | 58 |
Sim, Tony | 6 | 458 | Pantis, Mihai | 16 | 264 | 194 |
Gan, Yi En | 7 | 419 | Loewenstein, Marion | 32 | 368 | 51 |
Vicary, Chris | 8 | 463 | Cartman, Paul | 27 | 363 | 100 |
Balogun, Gboye | 9 | 487 | Docherty, Paula | 28 | 318 | 169 |
Haigh, Graham | 10 | 464 | Morgan, Mary | 26 | 411 | 53 |
Usakiewicz, Wojciech | 11 | 421 | O'Brien, Breda | 23 | 283 | 138 |
Micallef, Charles | 13 | 440 | Huitson, Nicky | 19 | 389 | 51 |
Sandu, Dan | 14 | 407 | Doyle, Mary | 25 | 352 | 55 |
Pieta, Bartosz | 15 | 491 | Tamas, Ovidiu | 20 | 348 | 143 |
MacKenzie, Jayne | 18 | 481 | Naot, Raz | 17 | 333 | 148 |
Meghen, Eileen | 22 | 423 | Landau, Naomi | 12 | 286 | 137 |
Kuroda, Kunihiko | 24 | 405 | Toscano, Carmen | 21 | 352 | 53 |
Kamath, Pramit | 35 | -75 | bye | 0 | 0 | -75 |
Fabian, Iuliu | 36 | -75 | bye | 0 | 0 | -75 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.