Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Table | Who Plays Whom |
|---|---|
| 1 | Helen Gipson (#1/Scotland) *starts* vs. Wojciech Usakiewicz (#11/Poland) |
| 2 | Jared Robinson (#3/England) *starts* vs. Tony Sim (#6/Singapore) repeat |
| 3 | Theresa Brousson (#5/Malta) *starts* vs. Terry Kirk (#4/England) 4peat |
| 4 | Chris Vicary (#8/England) *starts* vs. Graham Haigh (#10/England) repeat |
| 5 | Raz Naot (#17/Israel) *starts* vs. Bartosz Pieta (#15/Poland) |
| 6 | Sam Kantimathi (#2/USA) *starts* vs. Dan Sandu (#14/Romania) |
| 7 | Pramit Kamath (#35/India-Nld) *starts* vs. Yi En Gan (#7/Germany) |
| 8 | Eileen Meghen (#22/Ireland) *starts* vs. Nicky Huitson (#19/England) repeat |
| 9 | Breda O'Brien (#23/Ireland) *starts* vs. Septimiu Crivei (#34/Romania) repeat |
| 10 | Charles Micallef (#13/Malta) *starts* vs. Gboye Balogun (#9/Ireland) |
| 11 | Jayne MacKenzie (#18/England) *starts* vs. Carmen Toscano (#21/England) 3peat |
| 12 | Mihai Pantis (#16/Romania) *starts* vs. Naomi Landau (#12/Israel) |
| 13 | Kunihiko Kuroda (#24/Japan) *starts* vs. Mary Doyle (#25/Ireland) repeat |
| 14 | Peggy Fehily (#30/Germany) *starts* vs. Christine Cartman (#29/England) 3peat |
| 15 | Mary Morgan (#26/Ireland) *starts* vs. Paula Docherty (#28/England) 3peat |
| 16 | Ovidiu Tamas (#20/Romania) *starts* vs. Paul Cartman (#27/England) 3peat |
| 17 | Marion Loewenstein (#32/Israel) *starts* vs. Brigitte Brath (#31/Germany) 3peat |
| 18 | Iuliu Fabian (#36/Romania) *starts* vs. Beate Holder (#33/Germany) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.