Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Table | Who Plays Whom |
|---|---|
| 1 | Naomi Landau (#12/Israel) *starts* vs. Helen Gipson (#1/Scotland) |
| 2 | Graham Haigh (#10/England) *starts* vs. Jared Robinson (#3/England) |
| 3 | Terry Kirk (#4/England) *starts* vs. Theresa Brousson (#5/Malta) 3peat |
| 4 | Tony Sim (#6/Singapore) *starts* vs. Chris Vicary (#8/England) |
| 5 | Dan Sandu (#14/Romania) *starts* vs. Raz Naot (#17/Israel) |
| 6 | Yi En Gan (#7/Germany) *starts* vs. Sam Kantimathi (#2/USA) 3peat |
| 7 | Bartosz Pieta (#15/Poland) *starts* vs. Charles Micallef (#13/Malta) repeat |
| 8 | Pramit Kamath (#35/India-Nld) *starts* vs. Eileen Meghen (#22/Ireland) repeat |
| 9 | Nicky Huitson (#19/England) *starts* vs. Kunihiko Kuroda (#24/Japan) |
| 10 | Gboye Balogun (#9/Ireland) *starts* vs. Wojciech Usakiewicz (#11/Poland) repeat |
| 11 | Carmen Toscano (#21/England) *starts* vs. Breda O'Brien (#23/Ireland) repeat |
| 12 | Jayne MacKenzie (#18/England) *starts* vs. Mihai Pantis (#16/Romania) |
| 13 | Mary Doyle (#25/Ireland) *starts* vs. Mary Morgan (#26/Ireland) repeat |
| 14 | Christine Cartman (#29/England) *starts* vs. Ovidiu Tamas (#20/Romania) |
| 15 | Paula Docherty (#28/England) *starts* vs. Peggy Fehily (#30/Germany) |
| 16 | Paul Cartman (#27/England) *starts* vs. Septimiu Crivei (#34/Romania) |
| 17 | Marion Loewenstein (#32/Israel) *starts* vs. Iuliu Fabian (#36/Romania) 3peat |
| 18 | Brigitte Brath (#31/Germany) *starts* vs. Beate Holder (#33/Germany) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.