Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Table | Who Plays Whom |
---|---|
1 | Sam Kantimathi (#2/USA) *starts* vs. Helen Gipson (#1/Scotland) repeat |
2 | Theresa Brousson (#5/Malta) *starts* vs. Jared Robinson (#3/England) repeat |
3 | Terry Kirk (#4/England) *starts* vs. Chris Vicary (#8/England) repeat |
4 | Tony Sim (#6/Singapore) *starts* vs. Yi En Gan (#7/Germany) repeat |
5 | Naomi Landau (#12/Israel) *starts* vs. Graham Haigh (#10/England) |
6 | Gboye Balogun (#9/Ireland) *starts* vs. Dan Sandu (#14/Romania) |
7 | Eileen Meghen (#22/Ireland) *starts* vs. Pramit Kamath (#35/India-Nld) |
8 | Mihai Pantis (#16/Romania) *starts* vs. Raz Naot (#17/Israel) |
9 | Bartosz Pieta (#15/Poland) *starts* vs. Jayne MacKenzie (#18/England) |
10 | Breda O'Brien (#23/Ireland) *starts* vs. Kunihiko Kuroda (#24/Japan) repeat |
11 | Charles Micallef (#13/Malta) *starts* vs. Carmen Toscano (#21/England) |
12 | Nicky Huitson (#19/England) *starts* vs. Mary Morgan (#26/Ireland) |
13 | Mary Doyle (#25/Ireland) *starts* vs. Wojciech Usakiewicz (#11/Poland) |
14 | Brigitte Brath (#31/Germany) *starts* vs. Septimiu Crivei (#34/Romania) repeat |
15 | Christine Cartman (#29/England) *starts* vs. Marion Loewenstein (#32/Israel) repeat |
16 | Paul Cartman (#27/England) *starts* vs. Ovidiu Tamas (#20/Romania) repeat |
17 | Paula Docherty (#28/England) *starts* vs. Iuliu Fabian (#36/Romania) repeat |
18 | Beate Holder (#33/Germany) *starts* vs. Peggy Fehily (#30/Germany) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.