Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 72 | 5 8 12 12 16 19 | 13.0- 9.0 | -576 | B | Dan Sandu (#14/Romania) |
2 | 130 | 1 16 24 25 28 36 | 20.0- 2.0 | +1533 | A | Helen Gipson (#1/Scotland) |
3 | 133 | 2 8 12 15 39 57 | 9.0-13.0 | -472 | C | Mary Morgan (#26/Ireland) |
4 | 167 | 12 12 17 20 43 63 | 10.0-12.0 | -322 | C | Mary Doyle (#25/Ireland) |
5 | 190 | 16 21 27 30 41 55 | 8.0-14.0 | -801 | C | Christine Cartman (#29/England) |
6 | 197 | 2 12 24 31 63 65 | 11.0-11.0 | -466 | C | Septimiu Crivei (#34/Romania) |
7 | 199 | 8 14 29 29 39 80 | 13.0- 9.0 | +608 | A | Tony Sim (#6/Singapore) |
8 | 203 | 19 25 26 27 32 74 | 10.0-12.0 | -312 | B | Jayne MacKenzie (#18/England) |
9 | 223 | 8 24 32 40 51 68 | 12.0-10.0 | +212 | A | Yi En Gan (#7/Germany) |
10 | 224 | 16 19 19 46 58 66 | 17.0- 5.0 | +1360 | A | Theresa Brousson (#5/Malta) |
11 | 231 | 19 26 32 46 53 55 | 12.0-10.0 | +660 | A | Gboye Balogun (#9/Ireland) |
12 | 241 | 6 32 36 42 58 67 | 13.0- 9.0 | +45 | B | Raz Naot (#17/Israel) |
13 | 245 | 14 15 26 57 66 67 | 16.0- 6.0 | +629 | A | Terry Kirk (#4/England) |
14 | 252 | 12 23 28 54 66 69 | 10.0-12.0 | -451 | B | Ovidiu Tamas (#20/Romania) |
15 | 252 | 13 40 42 46 53 58 | 9.0-13.0 | -320 | C | Kunihiko Kuroda (#24/Japan) |
16 | 253 | 5 27 42 50 62 67 | 13.0- 9.0 | +892 | B | Bartosz Pieta (#15/Poland) |
17 | 253 | 30 35 38 42 52 56 | 14.0- 8.0 | +1052 | A | Jared Robinson (#3/England) |
18 | 254 | 15 23 46 48 55 67 | 9.0-13.0 | -772 | C | Paul Cartman (#27/England) |
19 | 272 | 32 40 45 48 52 55 | 12.0-10.0 | +245 | A | Naomi Landau (#12/Israel) |
20 | 276 | 13 17 42 49 55 100 | 12.0-10.0 | +447 | A | Chris Vicary (#8/England) |
21 | 281 | 5 22 23 29 96 106 | 9.0-13.0 | -704 | C | Peggy Fehily (#30/Germany) |
22 | 304 | 3 35 59 62 62 83 | 9.0-13.0 | -313 | B | Breda O'Brien (#23/Ireland) |
23 | 308 | 19 34 36 67 76 76 | 12.0-10.0 | +238 | A | Sam Kantimathi (#2/USA) |
24 | 309 | 26 41 49 61 66 66 | 11.0-11.0 | +494 | A | Wojciech Usakiewicz (#11/Poland) |
25 | 331 | 5 18 46 77 91 94 | 11.0-11.0 | -7 | B | Mihai Pantis (#16/Romania) |
26 | 343 | 7 16 61 85 86 88 | 11.0-11.0 | -3 | B | Carmen Toscano (#21/England) |
27 | 353 | 10 22 57 64 81 119 | 11.0-11.0 | -141 | B | Nicky Huitson (#19/England) |
28 | 388 | 21 58 64 79 81 85 | 11.0-11.0 | +133 | B | Eileen Meghen (#22/Ireland) |
29 | 415 | 22 34 53 62 116 128 | 13.0- 9.0 | +980 | A | Graham Haigh (#10/England) |
30 | 416 | 31 66 68 78 80 93 | 8.0-14.0 | -863 | C | Paula Docherty (#28/England) |
31 | 447 | 35 49 84 86 91 102 | 11.0-11.0 | +367 | B | Pramit Kamath (#35/India-Nld) |
32 | 477 | 35 54 95 96 96 101 | 8.0-14.0 | -25 | C | Brigitte Brath (#31/Germany) |
33 | 487 | 33 51 71 104 110 118 | 11.0-11.0 | +499 | B | Charles Micallef (#13/Malta) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.