Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 232 | 614 | C | Septimiu Crivei (#34/Romania) | Jared Robinson (#3/England) |
8 | 233 | 531 | B | Eileen Meghen (#22/Ireland) | Wojciech Usakiewicz (#11/Poland) |
6 | 240 | 487 | B | Eileen Meghen (#22/Ireland) | Tony Sim (#6/Singapore) |
20 | 240 | 498 | C | Paula Docherty (#28/England) | Breda O'Brien (#23/Ireland) |
6 | 244 | 345 | C | Marion Loewenstein (#32/Israel) | Brigitte Brath (#31/Germany) |
8 | 247 | 579 | B | Nicky Huitson (#19/England) | Chris Vicary (#8/England) |
14 | 248 | 524 | B | Dan Sandu (#14/Romania) | Carmen Toscano (#21/England) |
14 | 249 | 432 | C | Paul Cartman (#27/England) | Pramit Kamath (#35/India-Nld) |
7 | 251 | 471 | B | Nicky Huitson (#19/England) | Dan Sandu (#14/Romania) |
17 | 256 | 380 | C | Iuliu Fabian (#36/Romania) | Brigitte Brath (#31/Germany) |
5 | 257 | 518 | A | Gboye Balogun (#9/Ireland) | Mihai Pantis (#16/Romania) |
6 | 257 | 469 | C | Paul Cartman (#27/England) | Charles Micallef (#13/Malta) |
21 | 257 | 366 | C | Iuliu Fabian (#36/Romania) | Marion Loewenstein (#32/Israel) |
7 | 258 | 458 | C | Peggy Fehily (#30/Germany) | Paul Cartman (#27/England) |
16 | 260 | 501 | B | Pramit Kamath (#35/India-Nld) | Mihai Pantis (#16/Romania) |
1 | 264 | 458 | B | Mihai Pantis (#16/Romania) | Tony Sim (#6/Singapore) |
16 | 266 | 367 | C | Iuliu Fabian (#36/Romania) | Beate Holder (#33/Germany) |
4 | 267 | 578 | A | Terry Kirk (#4/England) | Chris Vicary (#8/England) |
17 | 267 | 468 | C | Paula Docherty (#28/England) | Kunihiko Kuroda (#24/Japan) |
22 | 267 | 500 | C | Christine Cartman (#29/England) | Peggy Fehily (#30/Germany) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.