Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helen Gipson | 11 | 11 | 211 | 212 | 21 | 21 | 12 | 122 | 11 | 21 | 221 |
| 2 | Sam Kantimathi | 11 | 11 | 112 | 212 | 12 | 21 | 12 | 211 | 22 | 11 | 221 |
| 3 | Jared Robinson | 12 | 10 | 211 | 212 | 12 | 12 | 11 | 221 | 21 | 21 | 121 |
| 4 | Terry Kirk | 11 | 11 | 221 | 122 | 12 | 11 | 21 | 122 | 21 | 12 | 112 |
| 5 | Theresa Brousson | 12 | 10 | 121 | 121 | 22 | 11 | 22 | 112 | 12 | 12 | 121 |
| 6 | Tony Sim | 11 | 11 | 121 | 212 | 11 | 22 | 11 | 221 | 12 | 12 | 212 |
| 7 | Yi En Gan | 11 | 11 | 212 | 121 | 12 | 12 | 12 | 121 | 12 | 21 | 212 |
| 8 | Chris Vicary | 11 | 11 | 121 | 212 | 12 | 11 | 22 | 121 | 21 | 22 | 121 |
| 9 | Gboye Balogun | 11 | 11 | 121 | 211 | 22 | 12 | 12 | 211 | 22 | 11 | 212 |
| 10 | Graham Haigh | 11 | 11 | 112 | 212 | 12 | 12 | 11 | 212 | 21 | 21 | 212 |
| 11 | Wojciech Usakiewicz | 10 | 12 | 122 | 121 | 12 | 12 | 21 | 212 | 11 | 22 | 122 |
| 12 | Naomi Landau | 10 | 12 | 122 | 121 | 21 | 12 | 22 | 112 | 12 | 12 | 212 |
| 13 | Charles Micallef | 11 | 11 | 112 | 211 | 21 | 22 | 12 | 122 | 12 | 12 | 121 |
| 14 | Dan Sandu | 11 | 11 | 121 | 212 | 12 | 21 | 12 | 122 | 11 | 22 | 112 |
| 15 | Bartosz Pieta | 11 | 11 | 212 | 121 | 21 | 12 | 21 | 121 | 22 | 11 | 212 |
| 16 | Mihai Pantis | 11 | 11 | 212 | 121 | 21 | 22 | 11 | 212 | 12 | 11 | 221 |
| 17 | Raz Naot | 11 | 11 | 122 | 121 | 21 | 12 | 22 | 112 | 11 | 22 | 121 |
| 18 | Jayne MacKenzie | 11 | 11 | 212 | 122 | 11 | 21 | 21 | 121 | 22 | 21 | 211 |
| 19 | Nicky Huitson | 10 | 12 | 221 | 121 | 21 | 21 | 22 | 112 | 12 | 12 | 212 |
| 20 | Ovidiu Tamas | 11 | 11 | 121 | 212 | 12 | 21 | 12 | 121 | 21 | 21 | 221 |
| 21 | Carmen Toscano | 11 | 11 | 121 | 212 | 21 | 11 | 21 | 212 | 21 | 22 | 112 |
| 22 | Eileen Meghen | 11 | 11 | 212 | 121 | 21 | 21 | 21 | 221 | 21 | 12 | 121 |
| 23 | Breda O'Brien | 11 | 11 | 211 | 212 | 12 | 21 | 21 | 212 | 12 | 12 | 121 |
| 24 | Kunihiko Kuroda | 11 | 11 | 212 | 211 | 21 | 21 | 22 | 121 | 12 | 21 | 121 |
| 25 | Mary Doyle | 11 | 11 | 221 | 121 | 21 | 12 | 21 | 212 | 12 | 12 | 112 |
| 26 | Mary Morgan | 11 | 11 | 212 | 122 | 11 | 22 | 21 | 211 | 12 | 21 | 121 |
| 27 | Paul Cartman | 11 | 11 | 212 | 112 | 12 | 12 | 21 | 221 | 21 | 12 | 112 |
| 28 | Paula Docherty | 10 | 12 | 211 | 221 | 21 | 22 | 12 | 121 | 21 | 12 | 212 |
| 29 | Christine Cartman | 10 | 12 | 211 | 212 | 11 | 22 | 12 | 212 | 12 | 12 | 212 |
| 30 | Peggy Fehily | 11 | 11 | 121 | 221 | 22 | 21 | 11 | 121 | 21 | 22 | 121 |
| 31 | Brigitte Brath | 11 | 11 | 221 | 121 | 22 | 21 | 11 | 221 | 12 | 11 | 212 |
| 32 | Marion Loewenstein | 11 | 11 | 112 | 212 | 22 | 11 | 22 | 211 | 21 | 21 | 211 |
| 33 | Beate Holder | 10 | 12 | 122 | 121 | 22 | 21 | 12 | 122 | 12 | 11 | 122 |
| 34 | Septimiu Crivei | 10 | 12 | 122 | 112 | 12 | 12 | 12 | 212 | 21 | 21 | 122 |
| 35 | Pramit Kamath | 11 | 5 | --- | --- | 11 | 12 | 11 | 211 | 21 | 21 | 211 |
| 36 | Iuliu Fabian | 10 | 6 | --- | --- | 11 | 11 | 21 | 112 | 21 | 21 | 221 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.