Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 459.32 | 20.0- 2.0 | +1533 | A | Helen Gipson (#1/Scotland) |
| 2 | 454.05 | 14.0- 8.0 | +1052 | A | Jared Robinson (#3/England) |
| 3 | 450.73 | 17.0- 5.0 | +1360 | A | Theresa Brousson (#5/Malta) |
| 4 | 445.45 | 13.0- 9.0 | +980 | A | Graham Haigh (#10/England) |
| 5 | 434.64 | 12.0-10.0 | +447 | A | Chris Vicary (#8/England) |
| 6 | 433.05 | 13.0- 9.0 | +608 | A | Tony Sim (#6/Singapore) |
| 7 | 432.09 | 13.0- 9.0 | +892 | B | Bartosz Pieta (#15/Poland) |
| 8 | 427.64 | 16.0- 6.0 | +629 | A | Terry Kirk (#4/England) |
| 9 | 427.59 | 12.0-10.0 | +660 | A | Gboye Balogun (#9/Ireland) |
| 10 | 423.95 | 12.0-10.0 | +238 | A | Sam Kantimathi (#2/USA) |
| 11 | 423.50 | 11.0-11.0 | +494 | A | Wojciech Usakiewicz (#11/Poland) |
| 12 | 421.91 | 12.0-10.0 | +212 | A | Yi En Gan (#7/Germany) |
| 13 | 417.73 | 11.0-11.0 | +499 | B | Charles Micallef (#13/Malta) |
| 14 | 412.63 | 11.0-11.0 | +367 | B | Pramit Kamath (#35/India-Nld) |
| 15 | 412.59 | 11.0-11.0 | -7 | B | Mihai Pantis (#16/Romania) |
| 16 | 408.09 | 13.0- 9.0 | +45 | B | Raz Naot (#17/Israel) |
| 17 | 401.82 | 12.0-10.0 | +245 | A | Naomi Landau (#12/Israel) |
| 18 | 399.18 | 11.0-11.0 | -141 | B | Nicky Huitson (#19/England) |
| 19 | 399.14 | 11.0-11.0 | +133 | B | Eileen Meghen (#22/Ireland) |
| 20 | 394.82 | 10.0-12.0 | -312 | B | Jayne MacKenzie (#18/England) |
| 21 | 385.23 | 11.0-11.0 | -3 | B | Carmen Toscano (#21/England) |
| 22 | 381.41 | 13.0- 9.0 | -576 | B | Dan Sandu (#14/Romania) |
| 23 | 380.73 | 10.0-12.0 | -451 | B | Ovidiu Tamas (#20/Romania) |
| 24 | 378.82 | 9.0-13.0 | -313 | B | Breda O'Brien (#23/Ireland) |
| 25 | 377.23 | 9.0-13.0 | -320 | C | Kunihiko Kuroda (#24/Japan) |
| 26 | 377.09 | 10.0-12.0 | -322 | C | Mary Doyle (#25/Ireland) |
| 27 | 372.45 | 9.0-13.0 | -472 | C | Mary Morgan (#26/Ireland) |
| 28 | 372.09 | 11.0-11.0 | -466 | C | Septimiu Crivei (#34/Romania) |
| 29 | 368.27 | 8.0-14.0 | -25 | C | Brigitte Brath (#31/Germany) |
| 30 | 365.91 | 9.0-13.0 | -772 | C | Paul Cartman (#27/England) |
| 31 | 359.18 | 8.0-14.0 | -801 | C | Christine Cartman (#29/England) |
| 32 | 356.36 | 8.0-14.0 | -863 | C | Paula Docherty (#28/England) |
| 33 | 350.86 | 9.0-13.0 | -704 | C | Peggy Fehily (#30/Germany) |
| 34 | 327.95 | 4.0-18.0 | -1606 | C | Marion Loewenstein (#32/Israel) |
| 35 | 320.95 | 4.0-18.0 | -1471 | C | Beate Holder (#33/Germany) |
| 36 | 300.19 | 3.0-19.0 | -1669 | C | Iuliu Fabian (#36/Romania) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.