Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Table | Player | Opponent | |
---|---|---|---|
10 | Gboye Balogun (#9/Ireland) starts | Wojciech Usakiewicz (#11/Poland) replies repeat | |
18 | Brigitte Brath (#31/Germany) starts | Beate Holder (#33/Germany) replies 3peat | |
3 | Theresa Brousson (#5/Malta) replies | Terry Kirk (#4/England) starts 3peat | |
14 | Christine Cartman (#29/England) starts | Ovidiu Tamas (#20/Romania) replies | |
16 | Paul Cartman (#27/England) starts | Septimiu Crivei (#34/Romania) replies | |
16 | Septimiu Crivei (#34/Romania) replies | Paul Cartman (#27/England) starts | |
15 | Paula Docherty (#28/England) starts | Peggy Fehily (#30/Germany) replies | |
13 | Mary Doyle (#25/Ireland) starts | Mary Morgan (#26/Ireland) replies repeat | |
17 | Iuliu Fabian (#36/Romania) replies | Marion Loewenstein (#32/Israel) starts 3peat | |
15 | Peggy Fehily (#30/Germany) replies | Paula Docherty (#28/England) starts | |
6 | Yi En Gan (#7/Germany) starts | Sam Kantimathi (#2/USA) replies 3peat | |
1 | Helen Gipson (#1/Scotland) replies | Naomi Landau (#12/Israel) starts | |
2 | Graham Haigh (#10/England) starts | Jared Robinson (#3/England) replies | |
18 | Beate Holder (#33/Germany) replies | Brigitte Brath (#31/Germany) starts 3peat | |
9 | Nicky Huitson (#19/England) starts | Kunihiko Kuroda (#24/Japan) replies | |
8 | Pramit Kamath (#35/India-Nld) starts | Eileen Meghen (#22/Ireland) replies repeat | |
6 | Sam Kantimathi (#2/USA) replies | Yi En Gan (#7/Germany) starts 3peat | |
3 | Terry Kirk (#4/England) starts | Theresa Brousson (#5/Malta) replies 3peat | |
9 | Kunihiko Kuroda (#24/Japan) replies | Nicky Huitson (#19/England) starts | |
1 | Naomi Landau (#12/Israel) starts | Helen Gipson (#1/Scotland) replies | |
17 | Marion Loewenstein (#32/Israel) starts | Iuliu Fabian (#36/Romania) replies 3peat | |
12 | Jayne MacKenzie (#18/England) starts | Mihai Pantis (#16/Romania) replies | |
8 | Eileen Meghen (#22/Ireland) replies | Pramit Kamath (#35/India-Nld) starts repeat | |
7 | Charles Micallef (#13/Malta) replies | Bartosz Pieta (#15/Poland) starts repeat | |
13 | Mary Morgan (#26/Ireland) replies | Mary Doyle (#25/Ireland) starts repeat | |
5 | Raz Naot (#17/Israel) replies | Dan Sandu (#14/Romania) starts | |
11 | Breda O'Brien (#23/Ireland) replies | Carmen Toscano (#21/England) starts repeat | |
12 | Mihai Pantis (#16/Romania) replies | Jayne MacKenzie (#18/England) starts | |
7 | Bartosz Pieta (#15/Poland) starts | Charles Micallef (#13/Malta) replies repeat | |
2 | Jared Robinson (#3/England) replies | Graham Haigh (#10/England) starts | |
5 | Dan Sandu (#14/Romania) starts | Raz Naot (#17/Israel) replies | |
4 | Tony Sim (#6/Singapore) starts | Chris Vicary (#8/England) replies | |
14 | Ovidiu Tamas (#20/Romania) replies | Christine Cartman (#29/England) starts | |
11 | Carmen Toscano (#21/England) starts | Breda O'Brien (#23/Ireland) replies repeat | |
10 | Wojciech Usakiewicz (#11/Poland) replies | Gboye Balogun (#9/Ireland) starts repeat | |
4 | Chris Vicary (#8/England) replies | Tony Sim (#6/Singapore) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.