Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
Table | Player | Opponent | |
---|---|---|---|
4 | Gboye Balogun (#9) starts | Graham Haigh (#10) replies | |
18 | Brigitte Brath (#31) starts | Beate Holder (#33) replies | |
2 | Theresa Brousson (#5) replies | Yi En Gan (#7) starts repeat | |
15 | Christine Cartman (#29) replies | Peggy Fehily (#30) starts repeat | |
16 | Paul Cartman (#27) starts | Naomi Landau (#12) replies | |
13 | Septimiu Crivei (#34) replies | Ovidiu Tamas (#20) starts repeat | |
10 | Paula Docherty (#28) starts | Breda O'Brien (#23) replies | |
14 | Mary Doyle (#25) replies | Kunihiko Kuroda (#24) starts | |
17 | Iuliu Fabian (#36) replies | Marion Loewenstein (#32) starts repeat | |
15 | Peggy Fehily (#30) starts | Christine Cartman (#29) replies repeat | |
2 | Yi En Gan (#7) starts | Theresa Brousson (#5) replies repeat | |
1 | Helen Gipson (#1) replies | Chris Vicary (#8) starts repeat | |
4 | Graham Haigh (#10) replies | Gboye Balogun (#9) starts | |
18 | Beate Holder (#33) replies | Brigitte Brath (#31) starts | |
12 | Nicky Huitson (#19) replies | Eileen Meghen (#22) starts | |
7 | Pramit Kamath (#35) starts | Dan Sandu (#14) replies | |
5 | Sam Kantimathi (#2) starts | Mihai Pantis (#16) replies repeat | |
3 | Terry Kirk (#4) replies | Jared Robinson (#3) starts repeat | |
14 | Kunihiko Kuroda (#24) starts | Mary Doyle (#25) replies | |
16 | Naomi Landau (#12) replies | Paul Cartman (#27) starts | |
17 | Marion Loewenstein (#32) starts | Iuliu Fabian (#36) replies repeat | |
9 | Jayne MacKenzie (#18) starts | Raz Naot (#17) replies repeat | |
12 | Eileen Meghen (#22) starts | Nicky Huitson (#19) replies | |
8 | Charles Micallef (#13) replies | Mary Morgan (#26) starts | |
8 | Mary Morgan (#26) starts | Charles Micallef (#13) replies | |
9 | Raz Naot (#17) replies | Jayne MacKenzie (#18) starts repeat | |
10 | Breda O'Brien (#23) replies | Paula Docherty (#28) starts | |
5 | Mihai Pantis (#16) replies | Sam Kantimathi (#2) starts repeat | |
11 | Bartosz Pieta (#15) starts | Carmen Toscano (#21) replies | |
3 | Jared Robinson (#3) starts | Terry Kirk (#4) replies repeat | |
7 | Dan Sandu (#14) replies | Pramit Kamath (#35) starts | |
6 | Tony Sim (#6) starts | Wojciech Usakiewicz (#11) replies repeat | |
13 | Ovidiu Tamas (#20) starts | Septimiu Crivei (#34) replies repeat | |
11 | Carmen Toscano (#21) replies | Bartosz Pieta (#15) starts | |
6 | Wojciech Usakiewicz (#11) replies | Tony Sim (#6) starts repeat | |
1 | Chris Vicary (#8) starts | Helen Gipson (#1) replies repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.