Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Gboye Balogun (#9) starts | Raz Naot (#17) replies | |
| 12 | Brigitte Brath (#31) starts | Mary Doyle (#25) replies | |
| 1 | Theresa Brousson (#5) replies | Yi En Gan (#7) starts | |
| 13 | Christine Cartman (#29) starts | Nicky Huitson (#19) replies | |
| 16 | Paul Cartman (#27) replies | Graham Haigh (#10) starts | |
| 14 | Septimiu Crivei (#34) starts | Breda O'Brien (#23) replies | |
| 17 | Paula Docherty (#28) starts | Marion Loewenstein (#32) replies | |
| 12 | Mary Doyle (#25) replies | Brigitte Brath (#31) starts | |
| 18 | Iuliu Fabian (#36) replies | Peggy Fehily (#30) starts | |
| 18 | Peggy Fehily (#30) starts | Iuliu Fabian (#36) replies | |
| 1 | Yi En Gan (#7) starts | Theresa Brousson (#5) replies | |
| 2 | Helen Gipson (#1) starts | Chris Vicary (#8) replies | |
| 16 | Graham Haigh (#10) starts | Paul Cartman (#27) replies | |
| 15 | Beate Holder (#33) starts | Eileen Meghen (#22) replies | |
| 13 | Nicky Huitson (#19) replies | Christine Cartman (#29) starts | |
| 10 | Pramit Kamath (#35) starts | Mary Morgan (#26) replies | |
| 3 | Sam Kantimathi (#2) starts | Terry Kirk (#4) replies | |
| 3 | Terry Kirk (#4) replies | Sam Kantimathi (#2) starts | |
| 9 | Kunihiko Kuroda (#24) replies | Dan Sandu (#14) starts | |
| 8 | Naomi Landau (#12) replies | Tony Sim (#6) starts | |
| 17 | Marion Loewenstein (#32) replies | Paula Docherty (#28) starts | |
| 5 | Jayne MacKenzie (#18) replies | Jared Robinson (#3) starts | |
| 15 | Eileen Meghen (#22) replies | Beate Holder (#33) starts | |
| 7 | Charles Micallef (#13) starts | Wojciech Usakiewicz (#11) replies | |
| 10 | Mary Morgan (#26) replies | Pramit Kamath (#35) starts | |
| 6 | Raz Naot (#17) replies | Gboye Balogun (#9) starts | |
| 14 | Breda O'Brien (#23) replies | Septimiu Crivei (#34) starts | |
| 4 | Mihai Pantis (#16) starts | Bartosz Pieta (#15) replies | |
| 4 | Bartosz Pieta (#15) replies | Mihai Pantis (#16) starts | |
| 5 | Jared Robinson (#3) starts | Jayne MacKenzie (#18) replies | |
| 9 | Dan Sandu (#14) starts | Kunihiko Kuroda (#24) replies | |
| 8 | Tony Sim (#6) starts | Naomi Landau (#12) replies | |
| 11 | Ovidiu Tamas (#20) starts | Carmen Toscano (#21) replies | |
| 11 | Carmen Toscano (#21) replies | Ovidiu Tamas (#20) starts | |
| 7 | Wojciech Usakiewicz (#11) replies | Charles Micallef (#13) starts | |
| 2 | Chris Vicary (#8) replies | Helen Gipson (#1) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.