Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Gboye Balogun (#9) replies | Wojciech Usakiewicz (#11) starts | |
| 14 | Brigitte Brath (#31) replies | Septimiu Crivei (#34) starts | |
| 1 | Theresa Brousson (#5) replies | Tony Sim (#6) starts | |
| 15 | Christine Cartman (#29) starts | Paula Docherty (#28) replies | |
| 16 | Paul Cartman (#27) starts | Peggy Fehily (#30) replies | |
| 14 | Septimiu Crivei (#34) starts | Brigitte Brath (#31) replies | |
| 15 | Paula Docherty (#28) replies | Christine Cartman (#29) starts | |
| 13 | Mary Doyle (#25) replies | Mary Morgan (#26) starts | |
| 18 | Iuliu Fabian (#36) starts | Beate Holder (#33) replies | |
| 16 | Peggy Fehily (#30) replies | Paul Cartman (#27) starts | |
| 4 | Yi En Gan (#7) starts | Bartosz Pieta (#15) replies | |
| 3 | Helen Gipson (#1) replies | Sam Kantimathi (#2) starts | |
| 11 | Graham Haigh (#10) starts | Carmen Toscano (#21) replies | |
| 18 | Beate Holder (#33) replies | Iuliu Fabian (#36) starts | |
| 6 | Nicky Huitson (#19) replies | Dan Sandu (#14) starts | |
| 17 | Pramit Kamath (#35) starts | Marion Loewenstein (#32) replies | |
| 3 | Sam Kantimathi (#2) starts | Helen Gipson (#1) replies | |
| 9 | Terry Kirk (#4) starts | Raz Naot (#17) replies | |
| 12 | Kunihiko Kuroda (#24) replies | Breda O'Brien (#23) starts | |
| 10 | Naomi Landau (#12) replies | Ovidiu Tamas (#20) starts | |
| 17 | Marion Loewenstein (#32) replies | Pramit Kamath (#35) starts | |
| 8 | Jayne MacKenzie (#18) starts | Eileen Meghen (#22) replies | |
| 8 | Eileen Meghen (#22) replies | Jayne MacKenzie (#18) starts | |
| 5 | Charles Micallef (#13) replies | Chris Vicary (#8) starts | |
| 13 | Mary Morgan (#26) starts | Mary Doyle (#25) replies | |
| 9 | Raz Naot (#17) replies | Terry Kirk (#4) starts | |
| 12 | Breda O'Brien (#23) starts | Kunihiko Kuroda (#24) replies | |
| 2 | Mihai Pantis (#16) replies | Jared Robinson (#3) starts | |
| 4 | Bartosz Pieta (#15) replies | Yi En Gan (#7) starts | |
| 2 | Jared Robinson (#3) starts | Mihai Pantis (#16) replies | |
| 6 | Dan Sandu (#14) starts | Nicky Huitson (#19) replies | |
| 1 | Tony Sim (#6) starts | Theresa Brousson (#5) replies | |
| 10 | Ovidiu Tamas (#20) starts | Naomi Landau (#12) replies | |
| 11 | Carmen Toscano (#21) replies | Graham Haigh (#10) starts | |
| 7 | Wojciech Usakiewicz (#11) starts | Gboye Balogun (#9) replies | |
| 5 | Chris Vicary (#8) starts | Charles Micallef (#13) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.