Back to round index.
Romanian Open Scrabble Tournament 12th-14th of October 2012
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Gboye Balogun (#9) starts | Helen Gipson (#1) replies | |
| 17 | Brigitte Brath (#31) starts | Marion Loewenstein (#32) replies | |
| 1 | Theresa Brousson (#5) starts | Chris Vicary (#8) replies | |
| 14 | Christine Cartman (#29) replies | Peggy Fehily (#30) starts | |
| 16 | Paul Cartman (#27) replies | Charles Micallef (#13) starts | |
| 12 | Septimiu Crivei (#34) replies | Raz Naot (#17) starts | |
| 6 | Paula Docherty (#28) starts | Jayne MacKenzie (#18) replies | |
| 13 | Mary Doyle (#25) starts | Breda O'Brien (#23) replies | |
| Iuliu Fabian (#36) | bye | ||
| 14 | Peggy Fehily (#30) starts | Christine Cartman (#29) replies | |
| 2 | Yi En Gan (#7) starts | Jared Robinson (#3) replies | |
| 5 | Helen Gipson (#1) replies | Gboye Balogun (#9) starts | |
| 8 | Graham Haigh (#10) replies | Nicky Huitson (#19) starts | |
| 15 | Beate Holder (#33) starts | Mary Morgan (#26) replies | |
| 8 | Nicky Huitson (#19) starts | Graham Haigh (#10) replies | |
| Pramit Kamath (#35) | bye | ||
| 3 | Sam Kantimathi (#2) replies | Kunihiko Kuroda (#24) starts | |
| 9 | Terry Kirk (#4) replies | Bartosz Pieta (#15) starts | |
| 3 | Kunihiko Kuroda (#24) starts | Sam Kantimathi (#2) replies | |
| 11 | Naomi Landau (#12) starts | Carmen Toscano (#21) replies | |
| 17 | Marion Loewenstein (#32) replies | Brigitte Brath (#31) starts | |
| 6 | Jayne MacKenzie (#18) replies | Paula Docherty (#28) starts | |
| 7 | Eileen Meghen (#22) starts | Tony Sim (#6) replies | |
| 16 | Charles Micallef (#13) starts | Paul Cartman (#27) replies | |
| 15 | Mary Morgan (#26) replies | Beate Holder (#33) starts | |
| 12 | Raz Naot (#17) starts | Septimiu Crivei (#34) replies | |
| 13 | Breda O'Brien (#23) replies | Mary Doyle (#25) starts | |
| 4 | Mihai Pantis (#16) starts | Dan Sandu (#14) replies | |
| 9 | Bartosz Pieta (#15) starts | Terry Kirk (#4) replies | |
| 2 | Jared Robinson (#3) replies | Yi En Gan (#7) starts | |
| 4 | Dan Sandu (#14) replies | Mihai Pantis (#16) starts | |
| 7 | Tony Sim (#6) replies | Eileen Meghen (#22) starts | |
| 10 | Ovidiu Tamas (#20) replies | Wojciech Usakiewicz (#11) starts | |
| 11 | Carmen Toscano (#21) replies | Naomi Landau (#12) starts | |
| 10 | Wojciech Usakiewicz (#11) starts | Ovidiu Tamas (#20) replies | |
| 1 | Chris Vicary (#8) replies | Theresa Brousson (#5) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.